[BOA] Interactive Listing of American Butterflies
Listado Interactivo de la Mariposas Americanas; Butterflies of America
[CoL] Catalogue of Life
Bánki, O., Roskov, Y., Döring, M., Ower, G., Hernández Robles, D. R., Plata Corredor, C. A., Stjernegaard Jeppesen, T., Örn, A., Vandepitte, L., Hobern, D., Schalk, P., DeWalt, R. E., Ma, K., Miller, J., Orrell, T., Aalbu, R., Abbott, J., Adlard, R., Aedo, C., et al. (2024). Catalogue of Life Checklist (Version 2024-03-26); https://doi.org/10.48580/dfz8d
[LAMAS-NEO] Gerardo Lamas
Bibliography of butterflies; An Annocated Bibliography of the Neotropical Butterflies and Skipper (Lepididoptera: Papilionoidea and Hesperioidea); Revised Electronic Edition (2007)
[LEPIFORUM] Lepiforum; Bestimmung von Schmetterlingen (Lepidoptera) und ihren Präimaginalstadien
[maps] Warning! The maps are automatically generated from the textual information, and the process does not always produce acceptable result; See about maps for more info.
Some related literature:
Baumann & Reissinger, 1969
Zur Tagfalterfauna des Chanchamayogebietes in Peru. Teil I, Einleitung, Pieridae.
Veröff. Zool. Staatssamml. Munchen 13
: 71-142, pl. 1-13
Butler, 1870
A revision of the Genera of the Sub-family Pierinae
Cistula ent. 1 (3)
: 33-58, pl. 1-4
Doubleday, 1847
Descriptions of new or imperfectly described Lepidopterous Insects
Ann. Mag. nat. Hist. (1) 19
(125): 173-176,
(128): 385-389
C. & R. Felder, 1859
Lepidopterologische Fragmente. I-IV
Wien. ent. Monats. 3
(6): 178-186, pl. 3-4,
(9): 263-273, pl. 5,
(11): 321-328, pl. 6,
(12): 390-405, pl. 7-9
C. & R. Felder, 1865
Reise der österreichischen Fregatte Novara um die Erde in den Jahren 1857, 1858, 1859 unter den Behilfen des Commodore B. von Wüllerstorf-Urbair. Zoologischer Theil. Band 2. Abtheilung 2. Lepidoptera. Rhopalocera
Reise Fregatte Novara, Bd 2 (Abth. 2)
(1): 1-136, pl. 1-21 (Rhop.) (C. & R. Felder, [1865]),
(2): 137-378, pl. 22-47 (Rhop.) (C. & R. Felder, 1865),
(3): 379-536, pl. 48-74 (Rhop.) (C. & R. Felder, 1867),
(4): 537-548, pl. 75-120, (Inhalts-Verz.) 1-9 (pl. 1-74), (Felder & Rogenhofer, 1874) ,
(5): pl. 121-140, (erklärung) 1-10 (pl. 75-107), (Inhalts-Verz.) 1-20 (pl. 108-140), (Felder & Rogenhofer, 1875)
Hewitson, 1860
Illustrations of new species of exotic Butterflies selected chiefly from the collections of W. Wilson Saunders and William C. Hewitson.
Ill. exot. Butts [1]
: (Systematic Index) I,
(Ornithoptera and Papilio): [1-2], pl. [1] (1855),
(Papilio II): [3-4], pl. [2] (1856),
(Papilio III): [5-6], pl. [3] (1858),
(Papilio IV): [7-8], pl. [4] (1859),
(Papilio V): [9-10], pl. [5] (1861),
(Papilio VI): [11-12], pl. [6] (1864),
(Papilio VII-VIII): [13-16], pl. [7-8] (1865),
(Papilio IX): [17-18], pl. [9] (1868),
(Papilio X-XII): [19-22], pl. [10-12] (1869),
(Papilio XIII): [23-24], pl. [13] (1873),
(Papilio XIV): [25-26], pl. [14] (1875),
(Papilio XV): [27-28], pl. [15] (1877),
(Pieris I): [29-30], pl. [16] (1852),
(Pieris II): [31-32], pl. [17] (1853),
(Pieris III-VI): [33-40], pl. [18-21] (1861),
(Pieris VII): [41-42], pl. [22] (1862),
(Pieris VIII): [43-44], pl. [23] (1866),
(Euterpe): [45-46], pl. [24] (1860),
(Euterpe II): [47-48], pl. [25] (1872),
(Euterpe and Leptalis): [49-50], pl. [26] (1853),
(Leptalis II): [51-52], pl. [27] (1857),
(Leptalis III): [53-54], pl. [28] (1858),
(Leptalis IV): [55-56], pl. [29] (1860),
(Leptalis V-VII): [57-62], pl. [30-32] (1870),
(Callidryas and Eronia): [63-64], pl. [33] (1867),
(Euploea): [65-66], pl. [34] (1858),
(Euploea II): [67-68], pl. [35] (1866),
(Heliconia I): [69-70], pl. [36] (1853),
(Heliconia II-III): [71-74], pl. [37-38] (1854),
(Heliconia IV): [75-76], pl. [39] (1858),
(Heliconia V): [77-78], pl. [40] (1867),
(Heliconia VI): [79-80], pl. [41] (1871),
(Heliconia and Tithorea VII): [81-82], pl. [42] (1873),
(Heliconia VIII): [83-84], pl. [43] (1875),
(Athesis): [85-86], pl. [44] (1872),
(Mechanitis I): [87-88], pl. [45] (1856),
(Mechanitis II-III): [89-92], pl. [46-47] (1860),
(Ithomia I): [93-94], pl. [48] (1851),
(Ithomia II): [95-96], pl. [49] (1852),
(Ithomia III): [97-98], pl. [50] (1853),
(Ithomia IV-V): [99-102], pl. [51-52] (1854),
(Ithomia VI-XIII): [103-118], pl. [53-60] (1855)
Hopffer, 1874
Neue Lepidopteren von Peru und Bolivia
Stettin ent. Ztg 35 (10-12)
: 329-371
Joicey & Talbot, 1918
New South-American Rhopalocera
Proc. Zool. Soc. Lond. 1917
: 259-264, pl. 1
[NL4A]; Lamas, 2004
Checklist: Part 4A, Hesperioidea - Papilionoidea
Atlas of Neotropical Lepidoptera
[MC2]; Le Crom, Llorente, Constantino & Salazar, 2004
Mariposas de Colombia. Tomo 2: Pieridae
Mariposas Colombia 2
[BOW]; Lewis, 1974
Butterflies of the World
[EcuL]; Racheli & Racheli, 2001
An annotated list of Ecuadorian Butterflies (Lepidoptera: Papilionidae, Pieridae, Nymphalidae)
Frag. ent. 33 (2)
: 213-380
Röber, [1908]
2. Familie: Pieridae, Weisslinge
in Seitz, Grossschmett. Erde 5
: 53-56 (25 May 1908),
: 57-64 (26 Sep 1908),
: 65-72 (26 Nov 1908),
: 73-80 (16 Feb 1909),
: 81-88 (19 Feb 1909),
: 89-96 (26 Mar 1909),
: 97-104 (26 Apr 1909),
: 105-111 (21 May 1909)
Schaus, 1902
Descriptions of New American Butterflies
Proc. U.S. Nat. Mus. 24 (1262)
: 383-460
[EBW]; Smart, 1976
The Illustrated Encyclopedia of the Butterfly World
Illust. Encyp. Butt. World: -
Staudinger, 1884
Exotische Tagfalter in sysmatischer Reihenfolge mit Berücksichtigung neuer Arten
in Staudinger & Schatz, Exot. Schmett. 1
(1): 3-6, pl. 1-5 (1884),
(2): 7-10, pl. 6-10 (1884),
(3): 11-14, pl. 11-15 (1884),
(4): 15-22, pl. 16-20 (1884),
(5): 23-30, pl. 21-25 (1884),
(6): 31-38, pl. 26-30 (1884),
(7): 39-46, pl. 31-35 (1885),
(8): 47-58, pl. 30-40 (1885),
(9): 59-82, pl. 41-50 (1885),
(10): 83-102, pl. 51-60 (1885),
(11): 103-122, pl. 61-65 (1886),
(12): 123-138, pl. 66-70 (1886),
(13): 139-158, pl. 71-75 (1886),
(14): 159-174, pl. 76-80 (1886),
(15): 175-194, pl. 81-85 (1887),
(16): 195-214, pl. 86-90 (1887),
(17): 215-234, pl. 91-95 (1887),
(18): 235-270, pl. 96-98 (1888),
(19): 1-2,271-333, pl. 99-100 (1888)
Winhard, 2000
Pieridae I
Butterflies of the world 10
: 1-40, pl. title,1-48,back
If you have corrections, comments or
information to add into these pages, just send mail to
Markku Savela
Keep in mind that the taxonomic information is copied from various sources, and may include many inaccuracies. Expert help is welcome.