Linux 2.6.2 (linuxtpch) 	02/17/04

16:28:54       proc/s
16:28:59         0.80
16:29:04         0.00
16:29:09         0.00
16:29:14         0.00
16:29:19         0.00
16:29:24         0.60
16:29:29         0.20
16:29:34         0.00
16:29:39         0.00
16:29:44         0.00
16:29:49         0.00
16:29:54         0.00
16:29:59         0.00
16:30:04         4.41
16:30:09         0.00
16:30:14         0.00
16:30:19         0.00
16:30:24         0.20
16:30:29         0.00
16:30:34         0.00
16:30:39         0.00
16:30:44         0.60
16:30:49         0.00

16:30:49       proc/s
16:30:54         0.00
16:30:59         0.00
16:31:04         0.00
16:31:09         0.20
16:31:14         0.60
16:31:19         0.20
16:31:24         0.00
16:31:29         0.00
16:31:34         0.00
16:31:39         0.00
16:31:44         0.00
16:31:49         0.00
16:31:54         0.00
16:31:59         0.00
16:32:04         0.00
16:32:09         0.00
16:32:14         0.20
16:32:19         0.00
16:32:24         0.00
16:32:29         0.00
16:32:34         0.60
16:32:39         0.00
16:32:44         0.00

16:32:44       proc/s
16:32:49         0.00
16:32:54         0.00
16:32:59         0.40
16:33:04         0.20
16:33:09         0.20
16:33:14         0.00
16:33:19         0.00
16:33:24         0.00
16:33:29         0.00
16:33:34         0.00
16:33:39         0.00
16:33:44         0.00
16:33:49         0.00
16:33:54         0.00
16:33:59         0.00
16:34:04         0.20
16:34:09         0.00
16:34:14         0.00
16:34:19         0.00
Average:         0.15

16:28:54      cswch/s
16:28:59       416.27
16:29:04       432.13
16:29:09       420.48
16:29:14       404.82
16:29:19       331.33
16:29:24       115.03
16:29:29        69.34
16:29:34       744.29
16:29:39       734.27
16:29:44       646.40
16:29:49       660.52
16:29:54       628.40
16:29:59       652.80
16:30:04       691.98
16:30:09       649.20
16:30:14       633.20
16:30:19       648.10
16:30:24       543.29
16:30:29       340.40
16:30:34       335.47
16:30:39       334.40
16:30:44       283.37
16:30:49       274.10

16:30:49      cswch/s
16:30:54       433.53
16:30:59       447.19
16:31:04       431.12
16:31:09       325.50
16:31:14        93.19
16:31:19       178.76
16:31:24       690.98
16:31:29       640.48
16:31:34       607.21
16:31:39       603.21
16:31:44       604.41
16:31:49       619.44
16:31:54       589.78
16:31:59       578.36
16:32:04       555.11
16:32:09       584.37
16:32:14       483.57
16:32:19       332.67
16:32:24       327.20
16:32:29       341.88
16:32:34       270.94
16:32:39       444.98
16:32:44       431.93

16:32:44      cswch/s
16:32:49       378.71
16:32:54       420.08
16:32:59       282.73
16:33:04        81.16
16:33:09        94.19
16:33:14       741.20
16:33:19       704.81
16:33:24       685.40
16:33:29       671.74
16:33:34       649.60
16:33:39       661.60
16:33:44       645.09
16:33:49       644.00
16:33:54       650.10
16:33:59       648.40
16:34:04       447.29
16:34:09       329.20
16:34:14       330.66
16:34:19       338.40
Average:       476.71

16:28:54          CPU     %user     %nice   %system   %iowait     %idle
16:28:59          all      2.84      0.00      5.32     19.55     72.30
16:28:59            0      2.67      0.00     37.86     38.48     20.99
16:28:59            1     19.96      0.00      0.20      0.20     79.64
16:28:59            2      0.00      0.00      1.40     56.91     41.68
16:28:59            3      0.00      0.00      0.60     59.08     40.32
16:28:59            4      0.00      0.00      0.00      0.00    100.00
16:28:59            5      0.00      0.00      0.00      0.00    100.00
16:28:59            6      0.00      0.00      3.60      0.00     96.40
16:28:59            7      0.00      0.00      0.00      2.00     98.00
16:29:04          all      0.13      0.00      4.41     31.22     64.24
16:29:04            0      0.00      0.00      0.00      0.00    100.00
16:29:04            1      0.00      0.00      0.00      0.40     99.60
16:29:04            2      0.00      0.00      0.00      0.00    100.00
16:29:04            3      0.00      0.00      0.60     89.58      9.82
16:29:04            4      0.00      0.00      0.80     89.02     10.18
16:29:04            5      1.00      0.00     30.08     68.73      0.20
16:29:04            6      0.00      0.00      3.41      0.00     96.59
16:29:04            7      0.00      0.00      0.00      1.20     98.80
16:29:09          all      0.13      0.00      4.51     31.21     64.15
16:29:09            0      0.00      0.00      0.00      0.00    100.00
16:29:09            1      0.00      0.00      0.00      0.00    100.00
16:29:09            2      0.00      0.00      0.00      0.00    100.00
16:29:09            3      0.00      0.00      0.80     91.02      8.18
16:29:09            4      0.00      0.00      0.40     89.38     10.22
16:29:09            5      0.80      0.00     31.00     68.20      0.00
16:29:09            6      0.00      0.00      3.60      0.00     96.40
16:29:09            7      0.00      0.00      0.00      0.40     99.60
16:29:14          all      0.08      0.00      4.26     31.26     64.40
16:29:14            0      0.00      0.00      0.00      0.00    100.00
16:29:14            1      0.20      0.00      0.00      0.20     99.60
16:29:14            2      0.00      0.00      0.00      0.00    100.00
16:29:14            3      0.00      0.00      0.60     92.20      7.20
16:29:14            4      0.00      0.00      0.80     86.63     12.57
16:29:14            5      0.60      0.00     29.60     69.80      0.00
16:29:14            6      0.00      0.00      3.19      0.00     96.81
16:29:14            7      0.00      0.00      0.00      0.40     99.60
16:29:19          all      0.08      0.00      3.51     32.84     63.57
16:29:19            0      0.00      0.00      0.00      0.00    100.00
16:29:19            1      0.00      0.00      0.20      0.00     99.80
16:29:19            2      0.00      0.00      0.00      0.00    100.00
16:29:19            3      0.00      0.00      0.40     93.80      5.80
16:29:19            4      0.00      0.00      0.40     92.59      7.01
16:29:19            5      0.60      0.00     24.20     75.20      0.00
16:29:19            6      0.00      0.00      2.80      0.00     97.20
16:29:19            7      0.00      0.00      0.00      0.40     99.60
16:29:24          all      0.00      0.00      0.73     20.48     78.80
16:29:24            0      0.00      0.00      0.00      0.00    100.00
16:29:24            1      0.00      0.00      0.00      0.00    100.00
16:29:24            2      0.00      0.00      0.00      0.00    100.00
16:29:24            3      0.00      0.00      0.00     29.14     70.86
16:29:24            4      0.00      0.00      0.00     39.60     60.40
16:29:24            5      0.00      0.00      5.40     94.60      0.00
16:29:24            6      0.00      0.00      0.40      0.00     99.60
16:29:24            7      0.00      0.00      0.00      0.40     99.60
16:29:29          all      0.03      0.00      0.13     22.44     77.41
16:29:29            0      0.00      0.00      0.00      0.00    100.00
16:29:29            1      0.00      0.00      0.00      0.00    100.00
16:29:29            2      0.00      0.00      0.00      0.00    100.00
16:29:29            3      0.00      0.00      0.00     79.80     20.20
16:29:29            4      0.00      0.00      0.00      0.00    100.00
16:29:29            5      0.00      0.00      0.80     99.20      0.00
16:29:29            6      0.00      0.00      0.00      0.00    100.00
16:29:29            7      0.00      0.00      0.00      0.40     99.60
16:29:34          all      0.05      0.00      1.85     10.88     87.22
16:29:34            0      0.00      0.00      0.00      0.00    100.00
16:29:34            1      0.00      0.00      0.00      0.00    100.00
16:29:34            2      0.00      0.00      0.00      0.00    100.00
16:29:34            3      0.00      0.00      0.00      0.00    100.00
16:29:34            4      0.00      0.00      0.00      0.00    100.00
16:29:34            5      0.40      0.00     13.17     86.43      0.00
16:29:34            6      0.00      0.00      1.60      0.00     98.40
16:29:34            7      0.00      0.00      0.00      0.40     99.60
16:29:39          all      0.00      0.00      1.78     11.07     87.16
16:29:39            0      0.00      0.00      0.00      0.00    100.00
16:29:39            1      0.20      0.00     10.80     75.00     14.00
16:29:39            2      0.00      0.00      0.00      0.00    100.00
16:29:39            3      0.00      0.00      0.00      0.40     99.60
16:29:39            4      0.00      0.00      0.00      0.00    100.00
16:29:39            5      0.00      0.00      1.80     12.20     86.00
16:29:39            6      0.00      0.00      1.60      0.20     98.20
16:29:39            7      0.00      0.00      0.00      0.60     99.40
16:29:44          all      0.05      0.00      1.48     11.18     87.30
16:29:44            0      0.40      0.00     10.44     89.16      0.00
16:29:44            1      0.00      0.00      0.20      0.00     99.80
16:29:44            2      0.00      0.00      0.00      0.00    100.00
16:29:44            3      0.00      0.00      0.00      0.00    100.00
16:29:44            4      0.00      0.00      0.00      0.00    100.00
16:29:44            5      0.00      0.00      0.00      0.00    100.00
16:29:44            6      0.00      0.00      1.20      0.20     98.60
16:29:44            7      0.00      0.00      0.00      0.40     99.60
16:29:49          all      0.03      0.00      1.45     11.13     87.39
16:29:49            0      0.20      0.00     11.02     88.78      0.00
16:29:49            1      0.00      0.00      0.00      0.00    100.00
16:29:49            2      0.00      0.00      0.00      0.00    100.00
16:29:49            3      0.00      0.00      0.00      0.00    100.00
16:29:49            4      0.00      0.00      0.00      0.00    100.00
16:29:49            5      0.00      0.00      0.00      0.00    100.00
16:29:49            6      0.00      0.00      0.80      0.00     99.20
16:29:49            7      0.00      0.00      0.00      0.40     99.60
16:29:54          all      0.05      0.00      1.40     11.20     87.35
16:29:54            0      0.40      0.00     10.06     89.54      0.00
16:29:54            1      0.00      0.00      0.00      0.00    100.00
16:29:54            2      0.00      0.00      0.00      0.00    100.00
16:29:54            3      0.00      0.00      0.00      0.00    100.00
16:29:54            4      0.00      0.00      0.00      0.00    100.00
16:29:54            5      0.00      0.00      0.00      0.00    100.00
16:29:54            6      0.00      0.00      0.80      0.00     99.20
16:29:54            7      0.00      0.00      0.00      0.40     99.60
16:29:59          all      0.05      0.00      1.55     11.05     87.35
16:29:59            0      0.40      0.00     11.42     88.18      0.00
16:29:59            1      0.00      0.00      0.20      0.00     99.80
16:29:59            2      0.00      0.00      0.00      0.00    100.00
16:29:59            3      0.00      0.00      0.00      0.00    100.00
16:29:59            4      0.00      0.00      0.00      0.00    100.00
16:29:59            5      0.00      0.00      0.00      0.00    100.00
16:29:59            6      0.00      0.00      1.00      0.00     99.00
16:29:59            7      0.00      0.00      0.00      0.60     99.40
16:30:04          all      0.10      0.00      1.60     12.15     86.15
16:30:04            0      0.20      0.00     11.07     88.33      0.40
16:30:04            1      0.20      0.00      0.40      1.80     97.60
16:30:04            2      0.00      0.00      0.20      0.20     99.60
16:30:04            3      0.00      0.00      0.00      0.00    100.00
16:30:04            4      0.00      0.00      0.00      0.00    100.00
16:30:04            5      0.00      0.00      0.00      0.00    100.00
16:30:04            6      0.20      0.00      1.00      2.20     96.60
16:30:04            7      0.20      0.00      0.40      5.38     94.02
16:30:09          all      0.05      0.00      1.50     11.18     87.28
16:30:09            0      0.40      0.00     10.82     88.78      0.00
16:30:09            1      0.00      0.00      0.00      0.00    100.00
16:30:09            2      0.00      0.00      0.00      0.00    100.00
16:30:09            3      0.00      0.00      0.00      0.00    100.00
16:30:09            4      0.00      0.00      0.00      0.00    100.00
16:30:09            5      0.00      0.00      0.00      0.00    100.00
16:30:09            6      0.00      0.00      1.20      0.40     98.40
16:30:09            7      0.00      0.00      0.00      0.60     99.40
16:30:14          all      0.05      0.00      1.45     11.15     87.35
16:30:14            0      0.40      0.00     10.62     88.98      0.00
16:30:14            1      0.00      0.00      0.20      0.00     99.80
16:30:14            2      0.00      0.00      0.00      0.00    100.00
16:30:14            3      0.00      0.00      0.00      0.00    100.00
16:30:14            4      0.00      0.00      0.00      0.00    100.00
16:30:14            5      0.00      0.00      0.00      0.00    100.00
16:30:14            6      0.00      0.00      1.00      0.00     99.00
16:30:14            7      0.00      0.00      0.00      0.20     99.80
16:30:19          all      0.05      0.00      1.45     11.08     87.42
16:30:19            0      0.40      0.00     10.87     88.73      0.00
16:30:19            1      0.00      0.00      0.00      0.00    100.00
16:30:19            2      0.00      0.00      0.00      0.00    100.00
16:30:19            3      0.00      0.00      0.00      0.00    100.00
16:30:19            4      0.00      0.00      0.00      0.00    100.00
16:30:19            5      0.00      0.00      0.00      0.00    100.00
16:30:19            6      0.00      0.00      0.60      0.00     99.40
16:30:19            7      0.00      0.00      0.00      0.40     99.60
16:30:24          all      0.03      0.00      1.00     11.58     87.40
16:30:24            0      0.20      0.00      7.03     57.03     35.74
16:30:24            1      0.00      0.00      0.00      0.00    100.00
16:30:24            2      0.00      0.00      0.00      0.00    100.00
16:30:24            3      0.00      0.00      0.00      0.00    100.00
16:30:24            4      0.00      0.00      0.00      0.00    100.00
16:30:24            5      0.00      0.00      0.40     35.33     64.27
16:30:24            6      0.00      0.00      0.80      0.00     99.20
16:30:24            7      0.00      0.00      0.00      0.40     99.60
16:30:29          all      0.02      0.00      0.17     12.39     87.41
16:30:29            0      0.00      0.00      0.00      0.00    100.00
16:30:29            1      0.20      0.00      0.00      0.00     99.80
16:30:29            2      0.00      0.00      0.00      0.00    100.00
16:30:29            3      0.00      0.00      0.00      0.00    100.00
16:30:29            4      0.00      0.00      0.00      0.00    100.00
16:30:29            5      0.00      0.00      1.20     98.80      0.00
16:30:29            6      0.00      0.00      0.00      0.00    100.00
16:30:29            7      0.00      0.00      0.00      0.40     99.60
16:30:34          all      0.00      0.00      0.18     12.38     87.45
16:30:34            0      0.00      0.00      0.00      0.00    100.00
16:30:34            1      0.00      0.00      0.00      0.00    100.00
16:30:34            2      0.00      0.00      0.00      0.00    100.00
16:30:34            3      0.00      0.00      0.00      0.00    100.00
16:30:34            4      0.00      0.00      0.00      0.00    100.00
16:30:34            5      0.20      0.00      1.20     98.60      0.00
16:30:34            6      0.00      0.00      0.20      0.00     99.80
16:30:34            7      0.00      0.00      0.00      0.40     99.60
16:30:39          all      0.03      0.00      0.17     12.38     87.42
16:30:39            0      0.00      0.00      0.00      0.00    100.00
16:30:39            1      0.00      0.00      0.20      0.00     99.80
16:30:39            2      0.00      0.00      0.00      0.00    100.00
16:30:39            3      0.00      0.00      0.00      0.00    100.00
16:30:39            4      0.00      0.00      0.00      0.00    100.00
16:30:39            5      0.00      0.00      1.40     98.60      0.00
16:30:39            6      0.00      0.00      0.00      0.00    100.00
16:30:39            7      0.00      0.00      0.00      0.40     99.60
16:30:44          all      1.90      0.00      0.45     10.25     87.40
16:30:44            0     15.26      0.00      0.00      0.40     84.34
16:30:44            1      0.00      0.00      2.20      1.00     96.79
16:30:44            2      0.00      0.00      0.00      0.00    100.00
16:30:44            3      0.00      0.00      0.00      0.00    100.00
16:30:44            4      0.00      0.00      0.00      0.00    100.00
16:30:44            5      0.00      0.00      1.00     79.96     19.04
16:30:44            6      0.00      0.00      0.20      0.20     99.60
16:30:44            7      0.00      0.00      0.00      0.40     99.60
16:30:49          all      0.75      0.00      5.69     27.09     66.47
16:30:49            0      5.10      0.00      0.00      0.00     94.90
16:30:49            1      0.20      0.00      0.20      0.00     99.60
16:30:49            2      1.00      0.00     42.80     51.20      5.00
16:30:49            3      0.00      0.00      0.60     82.00     17.40
16:30:49            4      0.00      0.00      1.00     82.27     16.73
16:30:49            5      0.00      0.00      0.00      0.00    100.00
16:30:49            6      0.00      0.00      1.00      0.20     98.80
16:30:49            7      0.00      0.00      0.00      0.40     99.60

16:30:49          CPU     %user     %nice   %system   %iowait     %idle
16:30:54          all      0.13      0.00      4.86     30.98     64.04
16:30:54            0      0.00      0.00      0.00      0.00    100.00
16:30:54            1      0.00      0.00      0.00      0.20     99.80
16:30:54            2      0.80      0.00     33.80     65.40      0.00
16:30:54            3      0.00      0.00      0.60     90.38      9.02
16:30:54            4      0.00      0.00      0.60     90.98      8.42
16:30:54            5      0.00      0.00      0.00      0.00    100.00
16:30:54            6      0.00      0.00      3.41      0.00     96.59
16:30:54            7      0.00      0.00      0.00      0.40     99.60
16:30:59          all      0.08      0.00      4.87     31.03     64.03
16:30:59            0      0.00      0.00      0.00      0.00    100.00
16:30:59            1      0.00      0.00      0.00      1.20     98.80
16:30:59            2      0.80      0.00     33.80     65.40      0.00
16:30:59            3      0.00      0.00      1.00     90.24      8.76
16:30:59            4      0.00      0.00      0.60     89.62      9.78
16:30:59            5      0.00      0.00      0.00      0.00    100.00
16:30:59            6      0.00      0.00      3.40      0.00     96.60
16:30:59            7      0.00      0.00      0.00      0.40     99.60
16:31:04          all      0.08      0.00      4.81     30.88     64.23
16:31:04            0      0.00      0.00      0.00      0.00    100.00
16:31:04            1      0.00      0.00      0.20      0.00     99.80
16:31:04            2      0.60      0.00     32.93     66.47      0.00
16:31:04            3      0.00      0.00      0.80     90.38      8.82
16:31:04            4      0.00      0.00      0.60     89.20     10.20
16:31:04            5      0.00      0.00      0.00      0.00    100.00
16:31:04            6      0.00      0.00      3.80      0.00     96.20
16:31:04            7      0.00      0.00      0.00      0.40     99.60
16:31:09          all      0.08      0.00      3.18     32.21     64.53
16:31:09            0      0.00      0.00      0.00      0.00    100.00
16:31:09            1      0.00      0.00      0.00      0.20     99.80
16:31:09            2      0.40      0.00     21.64     77.96      0.00
16:31:09            3      0.00      0.00      0.40     88.80     10.80
16:31:09            4      0.00      0.00      0.60     89.58      9.82
16:31:09            5      0.00      0.00      0.00      0.00    100.00
16:31:09            6      0.00      0.00      2.59      0.00     97.41
16:31:09            7      0.00      0.00      0.00      0.40     99.60
16:31:14          all      0.00      0.00      0.80     22.71     76.48
16:31:14            0      0.00      0.00      0.00      0.00    100.00
16:31:14            1      0.00      0.00      0.00      0.00    100.00
16:31:14            2      0.00      0.00      5.80     94.20      0.00
16:31:14            3      0.00      0.00      0.00      0.20     99.80
16:31:14            4      0.00      0.00      0.20     20.52     79.28
16:31:14            5      0.00      0.00      0.00      0.00    100.00
16:31:14            6      0.00      0.00      0.60     66.27     33.13
16:31:14            7      0.00      0.00      0.00      0.60     99.40
16:31:19          all      0.03      0.00      0.43     21.07     78.48
16:31:19            0      0.00      0.00      0.00      0.00    100.00
16:31:19            1      0.20      0.00      0.20      0.00     99.60
16:31:19            2      0.20      0.00      3.19     96.61      0.00
16:31:19            3      0.00      0.00      0.00      0.00    100.00
16:31:19            4      0.00      0.00      0.00      0.00    100.00
16:31:19            5      0.00      0.00      0.00      0.00    100.00
16:31:19            6      0.00      0.00      0.20     71.00     28.80
16:31:19            7      0.00      0.00      0.00      0.40     99.60
16:31:24          all      0.05      0.00      1.93     10.80     87.22
16:31:24            0      0.00      0.00      0.00      0.00    100.00
16:31:24            1      0.00      0.00      0.00      0.00    100.00
16:31:24            2      0.40      0.00     13.97     85.63      0.00
16:31:24            3      0.00      0.00      0.00      0.00    100.00
16:31:24            4      0.00      0.00      0.00      0.00    100.00
16:31:24            5      0.00      0.00      0.00      0.00    100.00
16:31:24            6      0.00      0.00      1.40      0.00     98.60
16:31:24            7      0.00      0.00      0.00      0.40     99.60
16:31:29          all      0.05      0.00      1.83     10.87     87.26
16:31:29            0      0.00      0.00      0.00      0.00    100.00
16:31:29            1      0.00      0.00      0.00      0.00    100.00
16:31:29            2      0.40      0.00     13.03     86.57      0.00
16:31:29            3      0.00      0.00      0.00      0.00    100.00
16:31:29            4      0.00      0.00      0.00      0.00    100.00
16:31:29            5      0.00      0.00      0.00      0.00    100.00
16:31:29            6      0.00      0.00      1.40      0.00     98.60
16:31:29            7      0.00      0.00      0.00      0.40     99.60
16:31:34          all      0.05      0.00      1.70     10.98     87.27
16:31:34            0      0.00      0.00      0.00      0.00    100.00
16:31:34            1      0.00      0.00      0.20      0.00     99.80
16:31:34            2      0.20      0.00     12.40     87.40      0.00
16:31:34            3      0.00      0.00      0.00      0.00    100.00
16:31:34            4      0.00      0.00      0.00      0.00    100.00
16:31:34            5      0.00      0.00      0.00      0.00    100.00
16:31:34            6      0.00      0.00      1.00      0.00     99.00
16:31:34            7      0.00      0.00      0.00      0.40     99.60
16:31:39          all      0.05      0.00      1.63     11.06     87.26
16:31:39            0      0.00      0.00      0.00      0.00    100.00
16:31:39            1      0.00      0.00      0.00      0.40     99.60
16:31:39            2      0.40      0.00     12.18     87.43      0.00
16:31:39            3      0.00      0.00      0.00      0.00    100.00
16:31:39            4      0.00      0.00      0.00      0.00    100.00
16:31:39            5      0.00      0.00      0.00      0.00    100.00
16:31:39            6      0.00      0.00      0.80      0.00     99.20
16:31:39            7      0.00      0.00      0.00      0.40     99.60
16:31:44          all      0.03      0.00      1.70     10.99     87.28
16:31:44            0      0.00      0.00      0.00      0.00    100.00
16:31:44            1      0.00      0.00      0.00      0.00    100.00
16:31:44            2      0.20      0.00     12.42     87.37      0.00
16:31:44            3      0.00      0.00      0.00      0.00    100.00
16:31:44            4      0.00      0.00      0.00      0.00    100.00
16:31:44            5      0.00      0.00      0.00      0.00    100.00
16:31:44            6      0.00      0.00      1.20      0.40     98.40
16:31:44            7      0.00      0.00      0.00      0.40     99.60
16:31:49          all      0.03      0.00      1.70     10.99     87.28
16:31:49            0      0.00      0.00      0.00      0.00    100.00
16:31:49            1      0.00      0.00      0.20      0.00     99.80
16:31:49            2      0.20      0.00     12.57     87.23      0.00
16:31:49            3      0.00      0.00      0.00      0.00    100.00
16:31:49            4      0.00      0.00      0.00      0.00    100.00
16:31:49            5      0.00      0.00      0.00      0.00    100.00
16:31:49            6      0.00      0.00      1.00      0.00     99.00
16:31:49            7      0.00      0.00      0.00      0.20     99.80
16:31:54          all      0.05      0.00      1.70     11.01     87.24
16:31:54            0      0.00      0.00      0.00      0.00    100.00
16:31:54            1      0.20      0.00      0.00      0.00     99.80
16:31:54            2      0.40      0.00     12.18     87.43      0.00
16:31:54            3      0.00      0.00      0.00      0.00    100.00
16:31:54            4      0.00      0.00      0.00      0.00    100.00
16:31:54            5      0.00      0.00      0.00      0.00    100.00
16:31:54            6      0.00      0.00      1.20      0.00     98.80
16:31:54            7      0.00      0.00      0.00      0.60     99.40
16:31:59          all      0.03      0.00      1.70     11.01     87.26
16:31:59            0      0.00      0.00      0.00      0.00    100.00
16:31:59            1      0.00      0.00      0.00      0.00    100.00
16:31:59            2      0.20      0.00     12.22     87.58      0.00
16:31:59            3      0.00      0.00      0.00      0.00    100.00
16:31:59            4      0.00      0.00      0.00      0.00    100.00
16:31:59            5      0.00      0.00      0.00      0.00    100.00
16:31:59            6      0.00      0.00      1.20      0.00     98.80
16:31:59            7      0.00      0.00      0.00      0.40     99.60
16:32:04          all      0.03      0.00      1.63     11.02     87.32
16:32:04            0      0.00      0.00      0.00      0.00    100.00
16:32:04            1      0.00      0.00      0.20      0.00     99.80
16:32:04            2      0.20      0.00     12.18     87.62      0.00
16:32:04            3      0.00      0.00      0.00      0.00    100.00
16:32:04            4      0.00      0.00      0.00      0.00    100.00
16:32:04            5      0.00      0.00      0.00      0.00    100.00
16:32:04            6      0.00      0.00      1.00      0.00     99.00
16:32:04            7      0.00      0.00      0.00      0.40     99.60
16:32:09          all      0.05      0.00      1.73     10.98     87.24
16:32:09            0      0.00      0.00      0.00      0.00    100.00
16:32:09            1      0.00      0.00      0.00      0.00    100.00
16:32:09            2      0.20      0.00     12.42     87.37      0.00
16:32:09            3      0.00      0.00      0.00      0.00    100.00
16:32:09            4      0.00      0.00      0.00      0.00    100.00
16:32:09            5      0.00      0.00      0.00      0.00    100.00
16:32:09            6      0.00      0.00      1.20      0.00     98.80
16:32:09            7      0.00      0.00      0.00      0.40     99.60
16:32:14          all      0.03      0.00      1.10     11.56     87.32
16:32:14            0      0.00      0.00      0.00      0.00    100.00
16:32:14            1      0.00      0.00      0.20      0.00     99.80
16:32:14            2      0.20      0.00      7.57     51.00     41.24
16:32:14            3      0.00      0.00      0.60     40.72     58.68
16:32:14            4      0.00      0.00      0.00      0.00    100.00
16:32:14            5      0.00      0.00      0.00      0.00    100.00
16:32:14            6      0.00      0.00      0.60      0.00     99.40
16:32:14            7      0.00      0.00      0.00      0.40     99.60
16:32:19          all      0.00      0.00      0.23     12.33     87.44
16:32:19            0      0.00      0.00      0.00      0.00    100.00
16:32:19            1      0.00      0.00      0.00      0.00    100.00
16:32:19            2      0.00      0.00      0.00      0.00    100.00
16:32:19            3      0.20      0.00      1.80     98.00      0.00
16:32:19            4      0.00      0.00      0.00      0.00    100.00
16:32:19            5      0.00      0.00      0.00      0.00    100.00
16:32:19            6      0.00      0.00      0.00      0.00    100.00
16:32:19            7      0.00      0.00      0.20      0.60     99.20
16:32:24          all      0.00      0.00      0.28     12.32     87.40
16:32:24            0      0.00      0.00      0.00      0.00    100.00
16:32:24            1      0.00      0.00      0.00      0.00    100.00
16:32:24            2      0.00      0.00      0.00      0.00    100.00
16:32:24            3      0.00      0.00      1.80     98.20      0.00
16:32:24            4      0.00      0.00      0.00      0.00    100.00
16:32:24            5      0.00      0.00      0.00      0.00    100.00
16:32:24            6      0.00      0.00      0.20      0.00     99.80
16:32:24            7      0.00      0.00      0.00      0.40     99.60
16:32:29          all      0.03      0.00      0.23     12.35     87.40
16:32:29            0      0.00      0.00      0.00      0.00    100.00
16:32:29            1      0.00      0.00      0.20      0.00     99.80
16:32:29            2      0.00      0.00      0.00      0.00    100.00
16:32:29            3      0.00      0.00      1.60     98.40      0.00
16:32:29            4      0.00      0.00      0.00      0.00    100.00
16:32:29            5      0.00      0.00      0.00      0.00    100.00
16:32:29            6      0.00      0.00      0.20      0.00     99.80
16:32:29            7      0.00      0.00      0.00      0.40     99.60
16:32:34          all      2.55      0.00      1.53      8.91     87.01
16:32:34            0      0.40      0.00     10.51      1.01     88.08
16:32:34            1     20.20      0.00      0.20      1.80     77.80
16:32:34            2      0.00      0.00      0.00      0.00    100.00
16:32:34            3      0.00      0.00      1.20     66.07     32.73
16:32:34            4      0.00      0.00      0.20      2.00     97.80
16:32:34            5      0.00      0.00      0.00      0.00    100.00
16:32:34            6      0.00      0.00      0.00      0.00    100.00
16:32:34            7      0.00      0.00      0.00      0.60     99.40
16:32:39          all      0.15      0.00      5.01     34.05     60.79
16:32:39            0      0.61      0.00     13.67     28.16     57.55
16:32:39            1      0.40      0.00     23.80     74.40      1.40
16:32:39            2      0.00      0.00      0.00      0.00    100.00
16:32:39            3      0.00      0.00      0.00      0.00    100.00
16:32:39            4      0.00      0.00      0.40     91.82      7.78
16:32:39            5      0.00      0.00      0.40     76.80     22.80
16:32:39            6      0.00      0.00      2.00      0.20     97.80
16:32:39            7      0.00      0.00      0.00      0.40     99.60
16:32:44          all      0.10      0.00      4.71     31.17     64.02
16:32:44            0      0.00      0.00      0.00      0.00    100.00
16:32:44            1      1.00      0.00     32.53     66.47      0.00
16:32:44            2      0.00      0.00      0.00      0.00    100.00
16:32:44            3      0.00      0.00      0.00      0.00    100.00
16:32:44            4      0.00      0.00      0.60     87.98     11.42
16:32:44            5      0.00      0.00      0.80     94.00      5.20
16:32:44            6      0.00      0.00      3.59      0.00     96.41
16:32:44            7      0.00      0.00      0.00      0.20     99.80

16:32:44          CPU     %user     %nice   %system   %iowait     %idle
16:32:49          all      0.10      0.00      4.31     31.82     63.77
16:32:49            0      0.00      0.00      0.00      0.00    100.00
16:32:49            1      0.80      0.00     29.80     69.40      0.00
16:32:49            2      0.00      0.00      0.00      0.00    100.00
16:32:49            3      0.00      0.00      0.00      0.00    100.00
16:32:49            4      0.00      0.00      0.60     89.82      9.58
16:32:49            5      0.00      0.00      0.60     92.80      6.60
16:32:49            6      0.00      0.00      3.40      0.00     96.60
16:32:49            7      0.00      0.00      0.00      1.80     98.20
16:32:54          all      0.10      0.00      4.56     31.06     64.28
16:32:54            0      0.00      0.00      0.00      0.00    100.00
16:32:54            1      0.60      0.00     31.66     67.74      0.00
16:32:54            2      0.00      0.00      0.00      0.00    100.00
16:32:54            3      0.00      0.00      0.00      0.00    100.00
16:32:54            4      0.00      0.00      0.40     83.60     16.00
16:32:54            5      0.00      0.00      0.80     94.81      4.39
16:32:54            6      0.00      0.00      3.41      0.00     96.59
16:32:54            7      0.00      0.00      0.20      1.60     98.20
16:32:59          all      0.05      0.00      2.48     30.42     67.04
16:32:59            0      0.00      0.00      0.00      0.00    100.00
16:32:59            1      0.60      0.00     17.37     79.24      2.79
16:32:59            2      0.00      0.00      0.00      0.00    100.00
16:32:59            3      0.00      0.00      0.00      0.00    100.00
