Linux 2.6.2 (linuxtpch) 	02/17/04

16:35:09       proc/s
16:35:14         0.80
16:35:19         0.00
16:35:24         0.00
16:35:29         0.00
16:35:34         0.00
16:35:39         0.20
16:35:44         0.40
16:35:49         0.20
16:35:54         0.00
16:35:59         0.00
16:36:04         0.00
16:36:09         0.00
16:36:14         0.00
16:36:19         0.00
16:36:24         0.00
16:36:29         0.00
16:36:34         0.00
16:36:39         0.20
16:36:44         0.00
16:36:49         0.00
16:36:54         0.00
16:36:59         0.00
16:37:04         0.60

16:37:04       proc/s
16:37:09         0.00
16:37:14         0.00
16:37:19         0.00
16:37:24         0.00
16:37:29         0.60
16:37:34         0.60
16:37:39         0.20
16:37:44         0.00
16:37:49         0.00
16:37:54         0.00
16:37:59         0.00
16:38:04         0.00
16:38:09         0.00
16:38:14         0.00
16:38:19         0.00
16:38:24         0.00
16:38:29         0.00
16:38:34         0.20
16:38:39         0.00
16:38:44         0.00
16:38:49         0.00
16:38:54         0.60
16:38:59         0.00

16:38:59       proc/s
16:39:04         0.00
16:39:09         0.00
16:39:14         0.00
16:39:19         0.20
16:39:24         0.20
16:39:29         0.20
16:39:34         0.20
16:39:39         0.00
16:39:44         0.00
16:39:49         0.00
16:39:54         0.00
16:39:59         0.00
16:40:04         0.00
16:40:09         0.00
16:40:14         0.00
16:40:19         0.00
16:40:24         0.20
16:40:29         0.00
16:40:34         0.00
16:40:39         0.00
16:40:44         0.00
Average:         0.08

16:35:09      cswch/s
16:35:14       371.94
16:35:19       431.73
16:35:24       409.44
16:35:29       392.77
16:35:34       321.29
16:35:39       152.71
16:35:44        67.33
16:35:49       570.34
16:35:54       719.44
16:35:59       656.91
16:36:04       649.10
16:36:09       630.86
16:36:14       637.68
16:36:19       634.47
16:36:24       652.51
16:36:29       614.03
16:36:34       630.46
16:36:39       593.79
16:36:44       329.46
16:36:49       314.00
16:36:54       309.02
16:36:59       312.63
16:37:04       281.36

16:37:04      cswch/s
16:37:09       348.39
16:37:14       442.37
16:37:19       377.11
16:37:24       423.29
16:37:29       217.03
16:37:34        93.79
16:37:39       391.18
16:37:44       720.44
16:37:49       649.90
16:37:54       648.30
16:37:59       637.27
16:38:04       632.67
16:38:09       658.72
16:38:14       649.70
16:38:19       638.08
16:38:24       612.83
16:38:29       635.27
16:38:34       445.89
16:38:39       320.24
16:38:44       317.43
16:38:49       315.03
16:38:54       282.97
16:38:59       266.53

16:38:59      cswch/s
16:39:04       440.36
16:39:09       394.18
16:39:14       394.18
16:39:19       318.47
16:39:24       143.69
16:39:29        61.52
16:39:34       643.89
16:39:39       714.03
16:39:44       650.90
16:39:49       669.74
16:39:54       636.87
16:39:59       648.50
16:40:04       628.46
16:40:09       648.10
16:40:14       628.86
16:40:19       632.87
16:40:24       574.95
16:40:29       316.63
16:40:34       316.23
16:40:39       312.63
16:40:44       317.43
Average:       469.71

16:35:09          CPU     %user     %nice   %system   %iowait     %idle
16:35:14          all      2.76      0.00      5.26     20.17     71.82
16:35:14            0      1.63      0.00      0.61     61.10     36.66
16:35:14            1     20.16      0.00      2.00     63.27     14.57
16:35:14            2      0.40      0.00     36.60     35.40     27.60
16:35:14            3      0.00      0.00      0.00      0.00    100.00
16:35:14            4      0.00      0.00      0.00      0.00    100.00
16:35:14            5      0.00      0.00      0.00      0.00    100.00
16:35:14            6      0.00      0.00      3.00      0.40     96.60
16:35:14            7      0.00      0.00      0.00      1.60     98.40
16:35:19          all      0.05      0.00      4.72     30.46     64.78
16:35:19            0      0.00      0.00      0.00     78.56     21.44
16:35:19            1      0.00      0.00      1.20     98.80      0.00
16:35:19            2      0.40      0.00     32.00     67.60      0.00
16:35:19            3      0.00      0.00      0.00      0.00    100.00
16:35:19            4      0.00      0.00      0.00      0.00    100.00
16:35:19            5      0.00      0.00      0.00      0.00    100.00
16:35:19            6      0.00      0.00      4.00      0.00     96.00
16:35:19            7      0.00      0.00      0.00      0.60     99.40
16:35:24          all      0.05      0.00      4.41     31.44     64.10
16:35:24            0      0.00      0.00      0.20     84.25     15.54
16:35:24            1      0.00      0.00      1.20     98.80      0.00
16:35:24            2      0.20      0.00     30.66     69.14      0.00
16:35:24            3      0.00      0.00      0.00      0.00    100.00
16:35:24            4      0.00      0.00      0.00      0.00    100.00
16:35:24            5      0.00      0.00      0.00      0.00    100.00
16:35:24            6      0.00      0.00      3.40      0.00     96.60
16:35:24            7      0.00      0.00      0.20      0.40     99.40
16:35:29          all      0.08      0.00      4.46     31.93     63.53
16:35:29            0      0.00      0.00      0.00     85.66     14.34
16:35:29            1      0.00      0.00      1.00     99.00      0.00
16:35:29            2      0.60      0.00     30.54     68.86      0.00
16:35:29            3      0.00      0.00      0.00      0.00    100.00
16:35:29            4      0.00      0.00      0.00      0.00    100.00
16:35:29            5      0.00      0.00      0.00      0.00    100.00
16:35:29            6      0.00      0.00      3.79      0.00     96.21
16:35:29            7      0.00      0.00      0.00      3.40     96.60
16:35:34          all      0.03      0.00      3.33     30.91     65.73
16:35:34            0      0.00      0.00      0.20     68.65     31.15
16:35:34            1      0.00      0.00      1.00     99.00      0.00
16:35:34            2      0.20      0.00     22.80     77.00      0.00
16:35:34            3      0.00      0.00      0.00      0.00    100.00
16:35:34            4      0.00      0.00      0.00      0.00    100.00
16:35:34            5      0.00      0.00      0.00      0.00    100.00
16:35:34            6      0.00      0.00      2.60      0.00     97.40
16:35:34            7      0.00      0.00      0.00      3.40     96.60
16:35:39          all      0.03      0.00      1.35     30.07     68.55
16:35:39            0      0.00      0.00      0.00     81.30     18.70
16:35:39            1      0.00      0.00      0.00     69.46     30.54
16:35:39            2      0.20      0.00      9.60     90.20      0.00
16:35:39            3      0.00      0.00      0.00      0.20     99.80
16:35:39            4      0.00      0.00      0.00      0.00    100.00
16:35:39            5      0.00      0.00      0.00      0.00    100.00
16:35:39            6      0.00      0.00      1.00      0.00     99.00
16:35:39            7      0.00      0.00      0.00      0.60     99.40
16:35:44          all      0.03      0.00      0.13     27.68     72.17
16:35:44            0      0.00      0.00      0.00     85.22     14.78
16:35:44            1      0.00      0.00      0.00     37.07     62.93
16:35:44            2      0.00      0.00      1.00     99.00      0.00
16:35:44            3      0.00      0.00      0.00      0.00    100.00
16:35:44            4      0.00      0.00      0.00      0.00    100.00
16:35:44            5      0.00      0.00      0.00      0.00    100.00
16:35:44            6      0.00      0.00      0.00      0.40     99.60
16:35:44            7      0.00      0.00      0.20      0.40     99.40
16:35:49          all      0.00      0.00      1.63     12.79     85.58
16:35:49            0      0.00      0.00      0.00     13.56     86.44
16:35:49            1      0.00      0.00      0.00      0.00    100.00
16:35:49            2      0.20      0.00     11.58     88.22      0.00
16:35:49            3      0.00      0.00      0.00      0.00    100.00
16:35:49            4      0.00      0.00      0.00      0.00    100.00
16:35:49            5      0.00      0.00      0.00      0.00    100.00
16:35:49            6      0.00      0.00      1.40      0.00     98.60
16:35:49            7      0.20      0.00      0.00      0.40     99.40
16:35:54          all      0.03      0.00      1.93     10.89     87.15
16:35:54            0      0.00      0.00      0.00      0.00    100.00
16:35:54            1      0.00      0.00      0.00      0.00    100.00
16:35:54            2      0.00      0.00     13.23     86.77      0.00
16:35:54            3      0.00      0.00      0.00      0.00    100.00
16:35:54            4      0.00      0.00      0.00      0.00    100.00
16:35:54            5      0.00      0.00      0.00      0.00    100.00
16:35:54            6      0.00      0.00      2.00      0.00     98.00
16:35:54            7      0.00      0.00      0.00      0.40     99.60
16:35:59          all      0.03      0.00      1.65     11.06     87.26
16:35:59            0      0.00      0.00      0.00      0.00    100.00
16:35:59            1      0.00      0.00      0.00      0.00    100.00
16:35:59            2      0.20      0.00     11.98     87.82      0.00
16:35:59            3      0.00      0.00      0.00      0.00    100.00
16:35:59            4      0.00      0.00      0.00      0.00    100.00
16:35:59            5      0.00      0.00      0.00      0.00    100.00
16:35:59            6      0.00      0.00      1.20      0.00     98.80
16:35:59            7      0.00      0.00      0.00      0.40     99.60
16:36:04          all      0.03      0.00      1.58     11.21     87.19
16:36:04            0      0.00      0.00      0.00      0.00    100.00
16:36:04            1      0.00      0.00      0.00      0.00    100.00
16:36:04            2      0.00      0.00     11.42     88.58      0.00
16:36:04            3      0.00      0.00      0.00      0.00    100.00
16:36:04            4      0.00      0.00      0.00      0.00    100.00
16:36:04            5      0.00      0.00      0.00      0.00    100.00
16:36:04            6      0.00      0.00      1.20      0.00     98.80
16:36:04            7      0.00      0.00      0.20      1.20     98.60
16:36:09          all      0.00      0.00      1.53     11.17     87.31
16:36:09            0      0.00      0.00      0.00      0.00    100.00
16:36:09            1      0.00      0.00      0.00      0.00    100.00
16:36:09            2      0.20      0.00     11.18     88.62      0.00
16:36:09            3      0.00      0.00      0.00      0.00    100.00
16:36:09            4      0.00      0.00      0.00      0.00    100.00
16:36:09            5      0.00      0.00      0.00      0.00    100.00
16:36:09            6      0.00      0.00      1.00      0.00     99.00
16:36:09            7      0.00      0.00      0.00      0.20     99.80
16:36:14          all      0.03      0.00      1.55     11.14     87.28
16:36:14            0      0.00      0.00      0.20      0.00     99.80
16:36:14            1      0.00      0.00      0.00      0.00    100.00
16:36:14            2      0.20      0.00     11.20     88.60      0.00
16:36:14            3      0.00      0.00      0.00      0.00    100.00
16:36:14            4      0.00      0.00      0.00      0.00    100.00
16:36:14            5      0.00      0.00      0.00      0.00    100.00
16:36:14            6      0.00      0.00      1.00      0.00     99.00
16:36:14            7      0.00      0.00      0.00      0.40     99.60
16:36:19          all      0.03      0.00      1.60     11.14     87.23
16:36:19            0      0.00      0.00      0.00      0.00    100.00
16:36:19            1      0.00      0.00      0.00      0.00    100.00
16:36:19            2      0.20      0.00     11.38     88.42      0.00
16:36:19            3      0.00      0.00      0.00      0.00    100.00
16:36:19            4      0.00      0.00      0.00      0.00    100.00
16:36:19            5      0.00      0.00      0.00      0.00    100.00
16:36:19            6      0.00      0.00      1.40      0.00     98.60
16:36:19            7      0.00      0.00      0.00      0.60     99.40
16:36:24          all      0.00      0.00      1.58     11.14     87.28
16:36:24            0      0.00      0.00      0.00      0.00    100.00
16:36:24            1      0.00      0.00      0.00      0.00    100.00
16:36:24            2      0.00      0.00     11.40     88.60      0.00
16:36:24            3      0.00      0.00      0.00      0.00    100.00
16:36:24            4      0.00      0.00      0.00      0.00    100.00
16:36:24            5      0.00      0.00      0.00      0.00    100.00
16:36:24            6      0.00      0.00      1.00      0.00     99.00
16:36:24            7      0.00      0.00      0.00      0.40     99.60
16:36:29          all      0.03      0.00      1.50     11.21     87.26
16:36:29            0      0.00      0.00      0.00      0.00    100.00
16:36:29            1      0.00      0.00      0.00      0.00    100.00
16:36:29            2      0.00      0.00     10.80     89.20      0.00
16:36:29            3      0.00      0.00      0.00      0.00    100.00
16:36:29            4      0.00      0.00      0.00      0.00    100.00
16:36:29            5      0.00      0.00      0.00      0.00    100.00
16:36:29            6      0.00      0.00      1.20      0.00     98.80
16:36:29            7      0.00      0.00      0.00      0.40     99.60
16:36:34          all      0.03      0.00      1.55     11.16     87.26
16:36:34            0      0.00      0.00      0.20      0.00     99.80
16:36:34            1      0.00      0.00      0.00      0.00    100.00
16:36:34            2      0.20      0.00     11.20     88.60      0.00
16:36:34            3      0.00      0.00      0.00      0.00    100.00
16:36:34            4      0.00      0.00      0.00      0.00    100.00
16:36:34            5      0.00      0.00      0.00      0.00    100.00
16:36:34            6      0.00      0.00      1.20      0.00     98.80
16:36:34            7      0.00      0.00      0.00      0.40     99.60
16:36:39          all      0.00      0.00      1.45     11.24     87.31
16:36:39            0      0.00      0.00      0.00      0.00    100.00
16:36:39            1      0.00      0.00      0.00      0.00    100.00
16:36:39            2      0.00      0.00     10.58     82.24      7.19
16:36:39            3      0.00      0.00      0.20      7.00     92.80
16:36:39            4      0.00      0.00      0.00      0.00    100.00
16:36:39            5      0.00      0.00      0.00      0.00    100.00
16:36:39            6      0.00      0.00      1.00      0.00     99.00
16:36:39            7      0.00      0.00      0.00      0.60     99.40
16:36:44          all      0.00      0.00      0.28     12.35     87.37
16:36:44            0      0.20      0.00      0.00      0.00     99.80
16:36:44            1      0.00      0.00      0.00      0.00    100.00
16:36:44            2      0.00      0.00      0.00      0.00    100.00
16:36:44            3      0.00      0.00      1.80     98.20      0.00
16:36:44            4      0.00      0.00      0.00      0.00    100.00
16:36:44            5      0.00      0.00      0.00      0.00    100.00
16:36:44            6      0.00      0.00      0.20      0.20     99.60
16:36:44            7      0.00      0.00      0.00      0.40     99.60
16:36:49          all      0.03      0.00      0.30     12.28     87.40
16:36:49            0      0.00      0.00      0.00      0.00    100.00
16:36:49            1      0.00      0.00      0.00      0.00    100.00
16:36:49            2      0.00      0.00      0.00      0.00    100.00
16:36:49            3      0.00      0.00      2.20     97.80      0.00
16:36:49            4      0.00      0.00      0.00      0.00    100.00
16:36:49            5      0.00      0.00      0.00      0.00    100.00
16:36:49            6      0.00      0.00      0.20      0.00     99.80
16:36:49            7      0.00      0.00      0.00      0.40     99.60
16:36:54          all      0.00      0.00      0.33     12.26     87.42
16:36:54            0      0.00      0.00      0.00      0.00    100.00
16:36:54            1      0.00      0.00      0.00      0.00    100.00
16:36:54            2      0.00      0.00      0.00      0.00    100.00
16:36:54            3      0.00      0.00      2.40     97.60      0.00
16:36:54            4      0.00      0.00      0.00      0.00    100.00
16:36:54            5      0.00      0.00      0.00      0.00    100.00
16:36:54            6      0.00      0.00      0.20      0.00     99.80
16:36:54            7      0.00      0.00      0.00      0.20     99.80
16:36:59          all      0.03      0.00      0.28     12.28     87.42
16:36:59            0      0.00      0.00      0.20      0.00     99.80
16:36:59            1      0.00      0.00      0.00      0.00    100.00
16:36:59            2      0.00      0.00      0.00      0.00    100.00
16:36:59            3      0.20      0.00      2.00     97.80      0.00
16:36:59            4      0.00      0.00      0.00      0.00    100.00
16:36:59            5      0.00      0.00      0.00      0.00    100.00
16:36:59            6      0.00      0.00      0.00      0.00    100.00
16:36:59            7      0.00      0.00      0.00      0.40     99.60
16:37:04          all      2.55      0.00      3.48     12.13     81.84
16:37:04            0      3.43      0.00      0.20     19.60     76.77
16:37:04            1      0.00      0.00      3.00     26.60     70.40
16:37:04            2     17.20      0.00     23.20      8.00     51.60
16:37:04            3      0.00      0.00      1.20     42.32     56.49
16:37:04            4      0.00      0.00      0.00      0.00    100.00
16:37:04            5      0.00      0.00      0.00      0.00    100.00
16:37:04            6      0.00      0.00      0.20      0.00     99.80
16:37:04            7      0.00      0.00      0.00      0.60     99.40

16:37:04          CPU     %user     %nice   %system   %iowait     %idle
16:37:09          all      0.08      0.00      4.19     31.93     63.81
16:37:09            0      0.00      0.00      0.20     87.12     12.68
16:37:09            1      0.00      0.00      1.00     99.00      0.00
16:37:09            2      0.40      0.00     29.40     70.20      0.00
16:37:09            3      0.00      0.00      0.00      0.00    100.00
16:37:09            4      0.00      0.00      0.00      0.00    100.00
16:37:09            5      0.00      0.00      0.00      0.00    100.00
16:37:09            6      0.00      0.00      2.80      0.20     97.00
16:37:09            7      0.00      0.00      0.00      0.40     99.60
16:37:14          all      0.05      0.00      4.51     31.17     64.27
16:37:14            0      0.00      0.00      0.00     82.82     17.18
16:37:14            1      0.00      0.00      1.00     98.80      0.20
16:37:14            2      0.40      0.00     31.26     68.34      0.00
16:37:14            3      0.00      0.00      0.00      0.00    100.00
16:37:14            4      0.00      0.00      0.00      0.00    100.00
16:37:14            5      0.00      0.00      0.00      0.00    100.00
16:37:14            6      0.00      0.00      3.60      0.00     96.40
16:37:14            7      0.00      0.00      0.00      0.40     99.60
16:37:19          all      0.05      0.00      4.24     31.76     63.95
16:37:19            0      0.00      0.00      0.00     85.25     14.75
16:37:19            1      0.00      0.00      1.00     99.00      0.00
16:37:19            2      0.40      0.00     29.20     70.40      0.00
16:37:19            3      0.00      0.00      0.00      0.00    100.00
16:37:19            4      0.00      0.00      0.00      0.00    100.00
16:37:19            5      0.00      0.00      0.00      0.00    100.00
16:37:19            6      0.00      0.00      3.59      0.00     96.41
16:37:19            7      0.00      0.00      0.00      0.60     99.40
16:37:24          all      0.05      0.00      4.49     31.58     63.88
16:37:24            0      0.00      0.00      0.20     84.69     15.10
16:37:24            1      0.00      0.00      1.00     98.80      0.20
16:37:24            2      0.40      0.00     30.88     68.73      0.00
16:37:24            3      0.00      0.00      0.00      0.00    100.00
16:37:24            4      0.00      0.00      0.00      0.00    100.00
16:37:24            5      0.00      0.00      0.00      0.00    100.00
16:37:24            6      0.00      0.00      3.80      0.00     96.20
16:37:24            7      0.20      0.00      0.20      1.59     98.01
16:37:29          all      0.05      0.00      2.25     28.23     69.46
16:37:29            0      0.00      0.00      0.00     49.90     50.10
16:37:29            1      0.00      0.00      0.40     72.65     26.95
16:37:29            2      0.20      0.00     15.83     83.97      0.00
16:37:29            3      0.00      0.00      0.00     16.80     83.20
16:37:29            4      0.00      0.00      0.00      0.00    100.00
16:37:29            5      0.00      0.00      0.00      0.00    100.00
16:37:29            6      0.00      0.00      1.40      1.40     97.20
16:37:29            7      0.00      0.00      0.00      1.60     98.40
16:37:34          all      0.00      0.00      0.13     44.58     55.29
16:37:34            0      0.00      0.00      0.00      0.00    100.00
16:37:34            1      0.00      0.00      0.00     83.00     17.00
16:37:34            2      0.00      0.00      1.00     99.00      0.00
16:37:34            3      0.00      0.00      0.00     91.40      8.60
16:37:34            4      0.00      0.00      0.00      0.00    100.00
16:37:34            5      0.00      0.00      0.00      0.00    100.00
16:37:34            6      0.00      0.00      0.00      0.00    100.00
16:37:34            7      0.00      0.00      0.00     82.83     17.17
16:37:39          all      0.00      0.00      0.75     22.23     77.02
16:37:39            0      0.20      0.00      0.40     26.46     72.93
16:37:39            1      0.00      0.00      0.00      0.20     99.80
16:37:39            2      0.00      0.00      4.99     95.01      0.00
16:37:39            3      0.00      0.00      0.00     55.80     44.20
16:37:39            4      0.00      0.00      0.00      0.00    100.00
16:37:39            5      0.00      0.00      0.00      0.00    100.00
16:37:39            6      0.00      0.00      0.60      0.00     99.40
16:37:39            7      0.00      0.00      0.20      0.20     99.60
16:37:44          all      0.03      0.00      1.83     10.99     87.15
16:37:44            0      0.00      0.00      0.00      0.00    100.00
16:37:44            1      0.00      0.00      0.00      0.00    100.00
16:37:44            2      0.20      0.00     13.00     86.80      0.00
16:37:44            3      0.00      0.00      0.00      0.00    100.00
16:37:44            4      0.00      0.00      0.00      0.00    100.00
16:37:44            5      0.00      0.00      0.00      0.00    100.00
16:37:44            6      0.00      0.00      1.60      0.40     98.00
16:37:44            7      0.00      0.00      0.00      0.60     99.40
16:37:49          all      0.03      0.00      1.75     10.99     87.24
16:37:49            0      0.00      0.00      0.00      0.00    100.00
16:37:49            1      0.00      0.00      0.00      0.00    100.00
16:37:49            2      0.20      0.00     12.40     87.40      0.00
16:37:49            3      0.00      0.00      0.00      0.00    100.00
16:37:49            4      0.00      0.00      0.00      0.00    100.00
16:37:49            5      0.00      0.00      0.00      0.00    100.00
16:37:49            6      0.00      0.00      1.40      0.00     98.60
16:37:49            7      0.00      0.00      0.00      0.40     99.60
16:37:54          all      0.03      0.00      1.58     11.09     87.31
16:37:54            0      0.00      0.00      0.00      0.00    100.00
16:37:54            1      0.00      0.00      0.00      0.00    100.00
16:37:54            2      0.20      0.00      9.58     71.26     18.96
16:37:54            3      0.00      0.00      0.00      0.00    100.00
16:37:54            4      0.00      0.00      2.20     16.60     81.20
16:37:54            5      0.00      0.00      0.00      0.00    100.00
16:37:54            6      0.00      0.00      0.80      0.00     99.20
16:37:54            7      0.00      0.00      0.20      0.40     99.40
16:37:59          all      0.03      0.00      1.53     11.16     87.28
16:37:59            0      0.00      0.00      0.00      0.00    100.00
16:37:59            1      0.00      0.00      0.00      0.00    100.00
16:37:59            2      0.00      0.00      0.00      0.00    100.00
16:37:59            3      0.00      0.00      0.00      0.00    100.00
16:37:59            4      0.20      0.00     11.00     88.80      0.00
16:37:59            5      0.00      0.00      0.00      0.00    100.00
16:37:59            6      0.00      0.00      1.00      0.00     99.00
16:37:59            7      0.00      0.00      0.00      0.40     99.60
16:38:04          all      0.03      0.00      1.65     11.16     87.16
16:38:04            0      0.00      0.00      0.00      0.00    100.00
16:38:04            1      0.00      0.00      0.00      0.00    100.00
16:38:04            2      0.00      0.00      0.00      0.00    100.00
16:38:04            3      0.00      0.00      0.00      0.00    100.00
16:38:04            4      0.20      0.00     11.78     88.02      0.00
16:38:04            5      0.00      0.00      0.00      0.00    100.00
16:38:04            6      0.00      0.00      1.40      0.00     98.60
16:38:04            7      0.00      0.00      0.00      1.20     98.80
16:38:09          all      0.03      0.00      1.65     11.02     87.31
16:38:09            0      0.00      0.00      0.00      0.00    100.00
16:38:09            1      0.00      0.00      0.00      0.00    100.00
16:38:09            2      0.00      0.00      0.00      0.00    100.00
16:38:09            3      0.00      0.00      0.00      0.00    100.00
16:38:09            4      0.20      0.00     12.02     87.78      0.00
16:38:09            5      0.00      0.00      0.00      0.00    100.00
16:38:09            6      0.00      0.00      1.20      0.00     98.80
16:38:09            7      0.00      0.00      0.20      0.20     99.60
16:38:14          all      0.03      0.00      1.63     11.11     87.24
16:38:14            0      0.00      0.00      0.00      0.00    100.00
16:38:14            1      0.00      0.00      0.20      0.00     99.80
16:38:14            2      0.00      0.00      0.00      0.00    100.00
16:38:14            3      0.00      0.00      0.00      0.00    100.00
16:38:14            4      0.20      0.00     11.58     88.22      0.00
16:38:14            5      0.00      0.00      0.00      0.00    100.00
16:38:14            6      0.00      0.00      1.20      0.00     98.80
16:38:14            7      0.00      0.00      0.00      0.40     99.60
16:38:19          all      0.03      0.00      1.55     11.14     87.29
16:38:19            0      0.00      0.00      0.00      0.00    100.00
16:38:19            1      0.00      0.00      0.00      0.00    100.00
16:38:19            2      0.00      0.00      0.00      0.00    100.00
16:38:19            3      0.00      0.00      0.00      0.00    100.00
16:38:19            4      0.00      0.00     11.22     88.78      0.00
16:38:19            5      0.00      0.00      0.00      0.00    100.00
16:38:19            6      0.00      0.00      1.20      0.00     98.80
16:38:19            7      0.20      0.00      0.00      0.40     99.40
16:38:24          all      0.03      0.00      1.43     11.24     87.31
16:38:24            0      0.00      0.00      0.00      0.00    100.00
16:38:24            1      0.00      0.00      0.00      0.00    100.00
16:38:24            2      0.00      0.00      0.00      0.00    100.00
16:38:24            3      0.00      0.00      0.00      0.00    100.00
16:38:24            4      0.40      0.00     10.38     89.22      0.00
16:38:24            5      0.00      0.00      0.00      0.00    100.00
16:38:24            6      0.00      0.00      1.00      0.00     99.00
16:38:24            7      0.00      0.00      0.20      0.40     99.40
16:38:29          all      0.03      0.00      1.58     11.11     87.29
16:38:29            0      0.00      0.00      0.00      0.00    100.00
16:38:29            1      0.00      0.00      0.00      0.00    100.00
16:38:29            2      0.00      0.00      0.00      0.00    100.00
16:38:29            3      0.00      0.00      0.00      0.00    100.00
16:38:29            4      0.20      0.00     11.38     88.42      0.00
16:38:29            5      0.00      0.00      0.00      0.00    100.00
16:38:29            6      0.00      0.00      1.20      0.00     98.80
16:38:29            7      0.00      0.00      0.00      0.20     99.80
16:38:34          all      0.03      0.00      0.83     11.83     87.32
16:38:34            0      0.00      0.00      0.00      0.00    100.00
16:38:34            1      0.00      0.00      0.00      0.00    100.00
16:38:34            2      0.00      0.00      1.00     60.80     38.20
16:38:34            3      0.00      0.00      0.00      0.00    100.00
16:38:34            4      0.00      0.00      4.61     33.47     61.92
16:38:34            5      0.00      0.00      0.00      0.00    100.00
16:38:34            6      0.00      0.00      0.60      0.00     99.40
16:38:34            7      0.00      0.00      0.00      0.40     99.60
16:38:39          all      0.00      0.00      0.30     12.28     87.42
16:38:39            0      0.00      0.00      0.00      0.00    100.00
16:38:39            1      0.00      0.00      0.00      0.20     99.80
16:38:39            2      0.00      0.00      2.20     97.80      0.00
16:38:39            3      0.00      0.00      0.00      0.00    100.00
16:38:39            4      0.00      0.00      0.00      0.00    100.00
16:38:39            5      0.00      0.00      0.00      0.00    100.00
16:38:39            6      0.00      0.00      0.00      0.00    100.00
16:38:39            7      0.00      0.00      0.20      0.40     99.40
16:38:44          all      0.00      0.00      0.33     12.30     87.37
16:38:44            0      0.00      0.00      0.00      0.00    100.00
16:38:44            1      0.00      0.00      0.00      0.00    100.00
16:38:44            2      0.00      0.00      2.40     97.60      0.00
16:38:44            3      0.00      0.00      0.00      0.00    100.00
16:38:44            4      0.00      0.00      0.00      0.00    100.00
16:38:44            5      0.00      0.00      0.00      0.00    100.00
16:38:44            6      0.00      0.00      0.20      0.20     99.60
16:38:44            7      0.00      0.00      0.00      0.40     99.60
16:38:49          all      0.00      0.00      0.35     12.23     87.42
16:38:49            0      0.00      0.00      0.00      0.00    100.00
16:38:49            1      0.00      0.00      0.00      0.00    100.00
16:38:49            2      0.00      0.00      2.59     97.41      0.00
16:38:49            3      0.00      0.00      0.00      0.00    100.00
16:38:49            4      0.00      0.00      0.00      0.00    100.00
16:38:49            5      0.00      0.00      0.00      0.00    100.00
16:38:49            6      0.00      0.00      0.20      0.00     99.80
16:38:49            7      0.00      0.00      0.00      0.40     99.60
16:38:54          all      1.25      0.00      0.53     10.81     87.42
16:38:54            0      0.00      0.00      2.21      1.41     96.39
16:38:54            1      1.00      0.00      0.00      1.20     97.79
16:38:54            2      9.00      0.00      1.60     83.20      6.20
16:38:54            3      0.00      0.00      0.00      0.00    100.00
16:38:54            4      0.00      0.00      0.00      0.00    100.00
16:38:54            5      0.00      0.00      0.00      0.00    100.00
16:38:54            6      0.00      0.00      0.20      0.00     99.80
16:38:54            7      0.00      0.00      0.20      0.40     99.40
16:38:59          all      1.35      0.00      5.21     25.77     67.67
16:38:59            0      0.00      0.00      0.20     72.45     27.35
16:38:59            1      0.00      0.00      1.20     83.23     15.57
16:38:59            2     10.78      0.00     38.92     50.30      0.00
16:38:59            3      0.00      0.00      0.00      0.00    100.00
16:38:59            4      0.00      0.00      0.00      0.00    100.00
16:38:59            5      0.00      0.00      0.00      0.00    100.00
16:38:59            6      0.00      0.00      1.20      0.60     98.20
16:38:59            7      0.00      0.00      0.00      0.60     99.40

16:38:59          CPU     %user     %nice   %system   %iowait     %idle
16:39:04          all      0.05      0.00      4.59     31.18     64.19
16:39:04            0      0.00      0.00      0.00     83.23     16.77
16:39:04            1      0.00      0.00      1.40     98.40      0.20
16:39:04            2      0.40      0.00     31.46     68.14      0.00
16:39:04            3      0.00      0.00      0.00      0.00    100.00
16:39:04            4      0.00      0.00      0.00      0.00    100.00
16:39:04            5      0.00      0.00      0.00      0.00    100.00
16:39:04            6      0.00      0.00      3.61      0.00     96.39
16:39:04            7      0.00      0.00      0.00      0.80     99.20
16:39:09          all      0.05      0.00      4.43     31.75     63.77
16:39:09            0      0.00      0.00      0.20     86.53     13.27
16:39:09            1      0.00      0.00      1.00     99.00      0.00
16:39:09            2      0.20      0.00     30.60     69.20      0.00
16:39:09            3      0.00      0.00      0.00      0.00    100.00
16:39:09            4      0.00      0.00      0.00      0.00    100.00
16:39:09            5      0.00      0.00      0.00      0.00    100.00
16:39:09            6      0.00      0.00      3.59      0.00     96.41
16:39:09            7      0.00      0.00      0.20      0.40     99.40
16:39:14          all      0.03      0.00      4.34     31.95     63.68
16:39:14            0      0.00      0.00      0.00     86.86     13.14
16:39:14            1      0.00      0.00      1.20     98.00      0.80
16:39:14            2      0.40      0.00     30.14     69.46      0.00
