Linux 2.6.2 (linuxtpch) 	02/17/04

16:41:32       proc/s
16:41:37         0.80
16:41:42         0.00
16:41:47         0.00
16:41:52         0.00
16:41:57         0.00
16:42:02         0.20
16:42:07         0.00
16:42:12         0.60
16:42:17         0.00
16:42:22         0.00
16:42:27         0.00
16:42:32         0.00
16:42:37         0.00
16:42:42         0.00
16:42:47         0.00
16:42:52         0.00
16:42:57         0.00
16:43:02         0.00
16:43:07         0.20
16:43:12         0.00
16:43:17         0.00
16:43:22         0.00
16:43:27         0.00

16:43:27       proc/s
16:43:32         0.60
16:43:37         0.00
16:43:42         0.00
16:43:47         0.00
16:43:52         0.00
16:43:57         0.20
16:44:02         0.00
16:44:07         0.00
16:44:12         0.20
16:44:17         0.00
16:44:22         0.00
16:44:27         0.00
16:44:32         0.00
16:44:37         0.00
16:44:42         0.00
16:44:47         0.00
16:44:52         0.00
16:44:57         0.00
16:45:02         4.41
16:45:07         0.20
16:45:12         0.00
16:45:17         0.00
16:45:22         0.00

16:45:22       proc/s
16:45:27         0.00
16:45:32         0.60
16:45:37         0.00
16:45:42         0.00
16:45:47         0.00
16:45:52         0.00
16:45:57         0.20
16:46:02         0.00
16:46:07         0.00
16:46:12         0.20
16:46:17         0.00
16:46:22         0.00
16:46:27         0.00
16:46:32         0.00
16:46:37         0.00
16:46:42         0.00
16:46:47         0.00
16:46:52         0.00
16:46:57         0.00
16:47:02         0.20
16:47:07         0.00
16:47:12         0.00
16:47:17         0.00

16:47:17       proc/s
16:47:22         0.00
16:47:27         0.00
Average:         0.12

16:41:32      cswch/s
16:41:37       440.76
16:41:42       440.64
16:41:47       422.49
16:41:52       328.51
16:41:57       304.62
16:42:02       160.12
16:42:07        72.95
16:42:12       251.70
16:42:17       703.21
16:42:22       645.69
16:42:27       650.10
16:42:32       635.67
16:42:37       769.94
16:42:42       646.09
16:42:47       647.29
16:42:52       626.05
16:42:57       618.04
16:43:02       637.68
16:43:07       441.28
16:43:12       290.78
16:43:17       285.20
16:43:22       290.18
16:43:27       289.38

16:43:27      cswch/s
16:43:32       294.19
16:43:37       329.52
16:43:42       423.49
16:43:47       342.77
16:43:52       368.07
16:43:57       246.79
16:44:02       115.83
16:44:07        48.10
16:44:12       417.03
16:44:17       665.73
16:44:22       661.60
16:44:27       632.06
16:44:32       650.90
16:44:37       658.12
16:44:42       618.80
16:44:47       661.72
16:44:52       632.40
16:44:57       642.80
16:45:02       713.43
16:45:07       349.20
16:45:12       293.39
16:45:17       287.37
16:45:22       285.77

16:45:22      cswch/s
16:45:27       284.97
16:45:32       232.46
16:45:37       389.56
16:45:42       402.81
16:45:47       351.81
16:45:52       416.87
16:45:57       202.01
16:46:02        50.10
16:46:07        48.10
16:46:12       587.37
16:46:17       647.90
16:46:22       665.93
16:46:27       642.48
16:46:32       649.50
16:46:37       629.66
16:46:42       632.06
16:46:47       655.11
16:46:52       628.66
16:46:57       632.46
16:47:02       597.60
16:47:07       298.20
16:47:12       287.37
16:47:17       286.57

16:47:17      cswch/s
16:47:22       288.80
16:47:27       282.16
Average:       446.47

16:41:32          CPU     %user     %nice   %system   %iowait     %idle
16:41:37          all      0.25      0.00      6.07     25.99     67.69
16:41:37            0      0.62      0.00     42.39     48.56      8.44
16:41:37            1      1.60      0.00      1.80     79.00     17.60
16:41:37            2      0.00      0.00      0.00      0.40     99.60
16:41:37            3      0.00      0.00      0.60     77.25     22.16
16:41:37            4      0.00      0.00      0.00      0.00    100.00
16:41:37            5      0.00      0.00      0.00      0.00    100.00
16:41:37            6      0.00      0.00      4.41      0.20     95.39
16:41:37            7      0.00      0.00      0.00      3.00     97.00
16:41:42          all      0.03      0.00      4.17     31.03     64.78
16:41:42            0      0.00      0.00     29.46     70.54      0.00
16:41:42            1      0.00      0.00      0.80     87.20     12.00
16:41:42            2      0.00      0.00      0.00      0.00    100.00
16:41:42            3      0.00      0.00      0.60     91.58      7.82
16:41:42            4      0.00      0.00      0.00      0.00    100.00
16:41:42            5      0.00      0.00      0.00      0.00    100.00
16:41:42            6      0.00      0.00      3.60      0.00     96.40
16:41:42            7      0.00      0.00      0.00      0.20     99.80
16:41:47          all      0.05      0.00      4.12     30.74     65.09
16:41:47            0      0.41      0.00     29.61     69.98      0.00
16:41:47            1      0.00      0.00      0.60     92.60      6.80
16:41:47            2      0.00      0.00      0.00      0.00    100.00
16:41:47            3      0.00      0.00      0.60     84.06     15.34
16:41:47            4      0.00      0.00      0.00      0.00    100.00
16:41:47            5      0.00      0.00      0.00      0.00    100.00
16:41:47            6      0.00      0.00      3.00      0.00     97.00
16:41:47            7      0.00      0.00      0.00      0.60     99.40
16:41:52          all      0.03      0.00      3.96     31.85     64.16
16:41:52            0      0.20      0.00     27.96     71.84      0.00
16:41:52            1      0.00      0.00      0.60     92.20      7.20
16:41:52            2      0.00      0.00      0.00      0.00    100.00
16:41:52            3      0.00      0.00      0.20     91.38      8.42
16:41:52            4      0.00      0.00      0.00      0.00    100.00
16:41:52            5      0.00      0.00      0.00      0.00    100.00
16:41:52            6      0.00      0.00      3.39      0.00     96.61
16:41:52            7      0.00      0.00      0.20      0.40     99.40
16:41:57          all      0.03      0.00      2.76     30.12     67.10
16:41:57            0      0.21      0.00     19.55     80.25      0.00
16:41:57            1      0.00      0.00      0.20     65.20     34.60
16:41:57            2      0.00      0.00      0.00      0.00    100.00
16:41:57            3      0.00      0.00      0.60     94.40      5.00
16:41:57            4      0.00      0.00      0.00      0.00    100.00
16:41:57            5      0.00      0.00      0.00      0.00    100.00
16:41:57            6      0.00      0.00      2.00      0.00     98.00
16:41:57            7      0.20      0.00      0.00      2.40     97.41
16:42:02          all      0.03      0.00      2.30     23.56     74.12
16:42:02            0      0.00      0.00      0.40     19.60     80.00
16:42:02            1      0.00      0.00      0.00     46.80     53.20
16:42:02            2      0.00      0.00     15.60     64.20     20.20
16:42:02            3      0.00      0.00      0.20     56.89     42.91
16:42:02            4      0.00      0.00      0.00      0.00    100.00
16:42:02            5      0.00      0.00      0.00      0.00    100.00
16:42:02            6      0.00      0.00      1.80      0.60     97.60
16:42:02            7      0.00      0.00      0.00      0.60     99.40
16:42:07          all      0.00      0.00      0.13     37.47     62.40
16:42:07            0      0.00      0.00      0.00      0.00    100.00
16:42:07            1      0.00      0.00      0.00    100.00      0.00
16:42:07            2      0.00      0.00      1.00     99.00      0.00
16:42:07            3      0.00      0.00      0.00    100.00      0.00
16:42:07            4      0.00      0.00      0.00      0.00    100.00
16:42:07            5      0.00      0.00      0.00      0.00    100.00
16:42:07            6      0.00      0.00      0.00      0.40     99.60
16:42:07            7      0.00      0.00      0.20      0.00     99.80
16:42:12          all      0.00      0.00      0.65     19.09     80.26
16:42:12            0      0.00      0.00      0.00      0.00    100.00
16:42:12            1      0.00      0.00      0.20     12.77     87.03
16:42:12            2      0.00      0.00      4.61     95.39      0.00
16:42:12            3      0.00      0.00      0.20     44.00     55.80
16:42:12            4      0.00      0.00      0.00      0.00    100.00
16:42:12            5      0.00      0.00      0.00      0.00    100.00
16:42:12            6      0.00      0.00      0.40      0.40     99.20
16:42:12            7      0.00      0.00      0.00      0.00    100.00
16:42:17          all      0.03      0.00      1.88     10.88     87.22
16:42:17            0      0.00      0.00      0.00      0.00    100.00
16:42:17            1      0.00      0.00      0.00      0.00    100.00
16:42:17            2      0.00      0.00      1.00      7.58     91.42
16:42:17            3      0.00      0.00     12.40     79.00      8.60
16:42:17            4      0.00      0.00      0.00      0.00    100.00
16:42:17            5      0.00      0.00      0.00      0.00    100.00
16:42:17            6      0.00      0.00      1.60      0.20     98.20
16:42:17            7      0.00      0.00      0.00      0.00    100.00
16:42:22          all      0.03      0.00      1.50     11.19     87.28
16:42:22            0      0.00      0.00      0.00      0.00    100.00
16:42:22            1      0.00      0.00      0.00      0.00    100.00
16:42:22            2      0.00      0.00      0.00      0.00    100.00
16:42:22            3      0.20      0.00     10.60     89.20      0.00
16:42:22            4      0.00      0.00      0.00      0.00    100.00
16:42:22            5      0.00      0.00      0.00      0.00    100.00
16:42:22            6      0.00      0.00      1.20      0.60     98.20
16:42:22            7      0.00      0.00      0.20      0.00     99.80
16:42:27          all      0.03      0.00      1.65     11.11     87.22
16:42:27            0      0.00      0.00      0.00      0.00    100.00
16:42:27            1      0.00      0.00      0.00      0.00    100.00
16:42:27            2      0.00      0.00      0.00      0.00    100.00
16:42:27            3      0.00      0.00     11.80     88.20      0.00
16:42:27            4      0.00      0.00      0.00      0.00    100.00
16:42:27            5      0.00      0.00      0.00      0.00    100.00
16:42:27            6      0.00      0.00      1.40      0.40     98.20
16:42:27            7      0.00      0.00      0.00      0.00    100.00
16:42:32          all      0.00      0.00      1.58     11.14     87.28
16:42:32            0      0.00      0.00      0.00      0.00    100.00
16:42:32            1      0.00      0.00      0.00      0.00    100.00
16:42:32            2      0.00      0.00      0.00      0.00    100.00
16:42:32            3      0.20      0.00     11.38     88.42      0.00
16:42:32            4      0.00      0.00      0.00      0.00    100.00
16:42:32            5      0.00      0.00      0.00      0.00    100.00
16:42:32            6      0.00      0.00      1.20      0.40     98.40
16:42:32            7      0.00      0.00      0.00      0.00    100.00
16:42:37          all      0.03      0.00      1.55     14.45     83.97
16:42:37            0      0.00      0.00      0.41     26.37     73.23
16:42:37            1      0.00      0.00      0.00      0.20     99.80
16:42:37            2      0.00      0.00      0.00      0.00    100.00
16:42:37            3      0.00      0.00     11.20     88.80      0.00
16:42:37            4      0.00      0.00      0.00      0.00    100.00
16:42:37            5      0.00      0.00      0.00      0.00    100.00
16:42:37            6      0.00      0.00      1.00      0.40     98.60
16:42:37            7      0.20      0.00      0.00      0.00     99.80
16:42:42          all      0.03      0.00      1.55     11.26     87.17
16:42:42            0      0.00      0.00      0.00      0.00    100.00
16:42:42            1      0.00      0.00      0.00      0.00    100.00
16:42:42            2      0.00      0.00      0.00      0.00    100.00
16:42:42            3      0.20      0.00     11.20     88.60      0.00
16:42:42            4      0.00      0.00      0.00      0.00    100.00
16:42:42            5      0.00      0.00      0.00      0.00    100.00
16:42:42            6      0.00      0.00      1.20      1.20     97.60
16:42:42            7      0.00      0.00      0.20      0.00     99.80
16:42:47          all      0.00      0.00      1.55     11.17     87.28
16:42:47            0      0.00      0.00      0.00      0.00    100.00
16:42:47            1      0.00      0.00      0.00      0.00    100.00
16:42:47            2      0.00      0.00      0.00      0.00    100.00
16:42:47            3      0.00      0.00     11.02     88.98      0.00
16:42:47            4      0.00      0.00      0.00      0.00    100.00
16:42:47            5      0.00      0.00      0.00      0.00    100.00
16:42:47            6      0.00      0.00      1.00      0.40     98.60
16:42:47            7      0.00      0.00      0.00      0.00    100.00
16:42:52          all      0.03      0.00      1.50     11.19     87.28
16:42:52            0      0.00      0.00      0.00      0.00    100.00
16:42:52            1      0.00      0.00      0.00      0.00    100.00
16:42:52            2      0.00      0.00      0.00      0.00    100.00
16:42:52            3      0.20      0.00     10.98     88.82      0.00
16:42:52            4      0.00      0.00      0.00      0.00    100.00
16:42:52            5      0.00      0.00      0.00      0.00    100.00
16:42:52            6      0.00      0.00      1.20      0.40     98.40
16:42:52            7      0.00      0.00      0.00      0.00    100.00
16:42:57          all      0.00      0.00      1.45     11.26     87.29
16:42:57            0      0.00      0.00      0.00      0.00    100.00
16:42:57            1      0.00      0.00      0.00      0.00    100.00
16:42:57            2      0.00      0.00      0.00      0.00    100.00
16:42:57            3      0.00      0.00     10.40     89.60      0.00
16:42:57            4      0.00      0.00      0.00      0.00    100.00
16:42:57            5      0.00      0.00      0.00      0.00    100.00
16:42:57            6      0.00      0.00      1.00      0.40     98.60
16:42:57            7      0.00      0.00      0.20      0.00     99.80
16:43:02          all      0.03      0.00      1.55     11.22     87.20
16:43:02            0      0.00      0.00      0.00      0.00    100.00
16:43:02            1      0.00      0.00      0.00      0.00    100.00
16:43:02            2      0.00      0.00      0.00      0.00    100.00
16:43:02            3      0.20      0.00     10.98     88.82      0.00
16:43:02            4      0.00      0.00      0.00      0.00    100.00
16:43:02            5      0.00      0.00      0.00      0.00    100.00
16:43:02            6      0.00      0.00      1.40      0.60     98.00
16:43:02            7      0.00      0.00      0.00      0.20     99.80
16:43:07          all      0.00      0.00      0.83     11.79     87.39
16:43:07            0      0.00      0.00      0.00      0.00    100.00
16:43:07            1      0.00      0.00      0.00      0.00    100.00
16:43:07            2      0.20      0.00      1.60     58.48     39.72
16:43:07            3      0.00      0.00      4.41     35.27     60.32
16:43:07            4      0.00      0.00      0.00      0.00    100.00
16:43:07            5      0.00      0.00      0.00      0.00    100.00
16:43:07            6      0.00      0.00      0.60      0.40     99.00
16:43:07            7      0.00      0.00      0.00      0.00    100.00
16:43:12          all      0.00      0.00      0.48     12.13     87.40
16:43:12            0      0.00      0.00      0.00      0.00    100.00
16:43:12            1      0.00      0.00      0.00      0.00    100.00
16:43:12            2      0.00      0.00      3.40     96.60      0.00
16:43:12            3      0.00      0.00      0.00      0.00    100.00
16:43:12            4      0.00      0.00      0.00      0.00    100.00
16:43:12            5      0.00      0.00      0.00      0.00    100.00
16:43:12            6      0.00      0.00      0.20      0.40     99.40
16:43:12            7      0.00      0.00      0.20      0.00     99.80
16:43:17          all      0.03      0.00      0.42     12.15     87.40
16:43:17            0      0.00      0.00      0.00      0.00    100.00
16:43:17            1      0.00      0.00      0.00      0.00    100.00
16:43:17            2      0.00      0.00      3.20     96.80      0.00
16:43:17            3      0.00      0.00      0.00      0.00    100.00
16:43:17            4      0.00      0.00      0.00      0.00    100.00
16:43:17            5      0.00      0.00      0.00      0.00    100.00
16:43:17            6      0.00      0.00      0.20      0.40     99.40
16:43:17            7      0.00      0.00      0.00      0.00    100.00
16:43:22          all      0.00      0.00      0.45     12.18     87.37
16:43:22            0      0.00      0.00      0.00      0.00    100.00
16:43:22            1      0.00      0.00      0.00      0.00    100.00
16:43:22            2      0.00      0.00      3.20     96.80      0.00
16:43:22            3      0.00      0.00      0.00      0.00    100.00
16:43:22            4      0.00      0.00      0.00      0.00    100.00
16:43:22            5      0.00      0.00      0.00      0.00    100.00
16:43:22            6      0.00      0.00      0.20      0.40     99.40
16:43:22            7      0.20      0.00      0.00      0.00     99.80
16:43:27          all      0.03      0.00      0.45     12.13     87.39
16:43:27            0      0.00      0.00      0.00      0.00    100.00
16:43:27            1      0.00      0.00      0.00      0.00    100.00
16:43:27            2      0.20      0.00      3.39     96.41      0.00
16:43:27            3      0.00      0.00      0.00      0.00    100.00
16:43:27            4      0.00      0.00      0.00      0.00    100.00
16:43:27            5      0.00      0.00      0.00      0.00    100.00
16:43:27            6      0.00      0.00      0.20      0.60     99.20
16:43:27            7      0.00      0.00      0.00      0.00    100.00

16:43:27          CPU     %user     %nice   %system   %iowait     %idle
16:43:32          all      0.03      0.00      3.46     16.60     79.92
16:43:32            0      0.20      0.00     15.62     15.21     68.97
16:43:32            1      0.20      0.00      9.60     31.40     58.80
16:43:32            2      0.00      0.00      1.80     54.40     43.80
16:43:32            3      0.00      0.00      0.00      0.00    100.00
16:43:32            4      0.00      0.00      0.00      0.00    100.00
16:43:32            5      0.00      0.00      0.00      0.00    100.00
16:43:32            6      0.00      0.00      0.20      0.40     99.40
16:43:32            7      0.00      0.00      0.60     31.14     68.26
16:43:37          all      0.05      0.00      3.83     32.61     63.51
16:43:37            0      0.20      0.00     28.07     71.72      0.00
16:43:37            1      0.00      0.00      0.20     94.40      5.40
16:43:37            2      0.00      0.00      0.00      0.00    100.00
16:43:37            3      0.00      0.00      0.00      0.00    100.00
16:43:37            4      0.00      0.00      0.00      0.00    100.00
16:43:37            5      0.00      0.00      0.00      0.00    100.00
16:43:37            6      0.00      0.00      2.59      0.80     96.61
16:43:37            7      0.00      0.00      0.40     95.19      4.41
16:43:42          all      0.00      0.00      4.12     31.17     64.72
16:43:42            0      0.21      0.00     28.87     70.93      0.00
16:43:42            1      0.00      0.00      0.80     87.20     12.00
16:43:42            2      0.00      0.00      0.00      0.00    100.00
16:43:42            3      0.00      0.00      0.00      0.00    100.00
16:43:42            4      0.00      0.00      0.00      0.00    100.00
16:43:42            5      0.00      0.00      0.00      0.00    100.00
16:43:42            6      0.00      0.00      3.21      0.80     95.98
16:43:42            7      0.00      0.00      0.80     91.62      7.58
16:43:47          all      0.03      0.00      3.96     32.35     63.67
16:43:47            0      0.20      0.00     27.87     71.93      0.00
16:43:47            1      0.00      0.00      0.40     93.40      6.20
16:43:47            2      0.00      0.00      0.00      0.00    100.00
16:43:47            3      0.00      0.00      0.00      0.00    100.00
16:43:47            4      0.00      0.00      0.00      0.00    100.00
16:43:47            5      0.00      0.00      0.00      0.00    100.00
16:43:47            6      0.00      0.00      3.39      0.40     96.22
16:43:47            7      0.00      0.00      0.40     94.20      5.40
16:43:52          all      0.03      0.00      3.96     32.17     63.84
16:43:52            0      0.00      0.00     28.19     71.81      0.00
16:43:52            1      0.00      0.00      0.60     90.60      8.80
16:43:52            2      0.00      0.00      0.00      0.00    100.00
16:43:52            3      0.00      0.00      0.00      0.00    100.00
16:43:52            4      0.00      0.00      0.00      0.00    100.00
16:43:52            5      0.00      0.00      0.00      0.00    100.00
16:43:52            6      0.00      0.00      3.20      4.00     92.80
16:43:52            7      0.00      0.00      0.40     92.20      7.40
16:43:57          all      0.03      0.00      1.90     23.86     74.21
16:43:57            0      0.20      0.00     11.66     75.87     12.27
16:43:57            1      0.00      0.00      2.19     78.29     19.52
16:43:57            2      0.00      0.00      0.00      0.00    100.00
16:43:57            3      0.00      0.00      0.00      0.00    100.00
16:43:57            4      0.00      0.00      0.00      0.00    100.00
16:43:57            5      0.00      0.00      0.00      0.00    100.00
16:43:57            6      0.00      0.00      1.60      0.20     98.20
16:43:57            7      0.00      0.00      0.20     37.40     62.40
16:44:02          all      0.03      0.00      1.98     24.54     73.46
16:44:02            0      0.20      0.00     12.70     84.48      2.62
16:44:02            1      0.00      0.00      1.80     85.97     12.22
16:44:02            2      0.00      0.00      0.00      0.00    100.00
16:44:02            3      0.00      0.00      0.00      0.00    100.00
16:44:02            4      0.00      0.00      0.00      0.00    100.00
16:44:02            5      0.00      0.00      0.00      0.00    100.00
16:44:02            6      0.20      0.00      1.20      0.40     98.20
16:44:02            7      0.00      0.00      0.20     26.00     73.80
16:44:07          all      0.00      0.00      0.08     24.94     74.99
16:44:07            0      0.00      0.00      0.40     99.60      0.00
16:44:07            1      0.00      0.00      0.00      0.00    100.00
16:44:07            2      0.00      0.00      0.00      0.00    100.00
16:44:07            3      0.00      0.00      0.00      0.00    100.00
16:44:07            4      0.00      0.00      0.00      0.00    100.00
16:44:07            5      0.00      0.00      0.00      0.00    100.00
16:44:07            6      0.00      0.00      0.00      0.60     99.40
16:44:07            7      0.00      0.00      0.20     99.80      0.00
16:44:12          all      0.03      0.00      1.00     15.99     82.99
16:44:12            0      0.00      0.00      0.20     41.09     58.70
16:44:12            1      0.20      0.00      6.59     52.10     41.12
16:44:12            2      0.00      0.00      0.00      0.00    100.00
16:44:12            3      0.00      0.00      0.00      0.00    100.00
16:44:12            4      0.00      0.00      0.00      0.00    100.00
16:44:12            5      0.00      0.00      0.00      0.00    100.00
16:44:12            6      0.00      0.00      1.00      0.20     98.80
16:44:12            7      0.00      0.00      0.00     34.60     65.40
16:44:17          all      0.00      0.00      1.70     11.07     87.23
16:44:17            0      0.00      0.00      0.00      0.00    100.00
16:44:17            1      0.00      0.00     12.20     87.80      0.00
16:44:17            2      0.00      0.00      0.00      0.00    100.00
16:44:17            3      0.00      0.00      0.00      0.00    100.00
16:44:17            4      0.00      0.00      0.00      0.00    100.00
16:44:17            5      0.00      0.00      0.00      0.00    100.00
16:44:17            6      0.00      0.00      1.60      0.60     97.80
16:44:17            7      0.00      0.00      0.00      0.00    100.00
16:44:22          all      0.03      0.00      1.57     11.07     87.33
16:44:22            0      0.00      0.00     11.24     88.55      0.20
16:44:22            1      0.00      0.00      0.00      0.00    100.00
16:44:22            2      0.00      0.00      0.00      0.00    100.00
16:44:22            3      0.00      0.00      0.00      0.00    100.00
16:44:22            4      0.00      0.00      0.00      0.00    100.00
16:44:22            5      0.00      0.00      0.00      0.00    100.00
16:44:22            6      0.00      0.00      1.20      0.40     98.40
16:44:22            7      0.00      0.00      0.00      0.00    100.00
16:44:27          all      0.00      0.00      1.40     11.21     87.39
16:44:27            0      0.20      0.00     10.06     89.74      0.00
16:44:27            1      0.00      0.00      0.20      0.00     99.80
16:44:27            2      0.00      0.00      0.00      0.00    100.00
16:44:27            3      0.00      0.00      0.00      0.00    100.00
16:44:27            4      0.00      0.00      0.00      0.00    100.00
16:44:27            5      0.00      0.00      0.00      0.00    100.00
16:44:27            6      0.00      0.00      1.20      0.40     98.40
16:44:27            7      0.00      0.00      0.00      0.00    100.00
16:44:32          all      0.03      0.00      1.43     11.18     87.37
16:44:32            0      0.20      0.00     10.26     89.54      0.00
16:44:32            1      0.00      0.00      0.00      0.00    100.00
16:44:32            2      0.00      0.00      0.00      0.00    100.00
16:44:32            3      0.00      0.00      0.00      0.00    100.00
16:44:32            4      0.00      0.00      0.00      0.00    100.00
16:44:32            5      0.00      0.00      0.00      0.00    100.00
16:44:32            6      0.00      0.00      1.00      0.20     98.80
16:44:32            7      0.00      0.00      0.00      0.00    100.00
16:44:37          all      0.03      0.00      1.43     11.18     87.37
16:44:37            0      0.00      0.00     10.64     89.36      0.00
16:44:37            1      0.00      0.00      0.00      0.20     99.80
16:44:37            2      0.00      0.00      0.00      0.00    100.00
16:44:37            3      0.00      0.00      0.00      0.00    100.00
16:44:37            4      0.00      0.00      0.00      0.00    100.00
16:44:37            5      0.00      0.00      0.00      0.00    100.00
16:44:37            6      0.00      0.00      1.00      0.40     98.60
16:44:37            7      0.00      0.00      0.00      0.00    100.00
16:44:42          all      0.05      0.00      1.37     11.27     87.31
16:44:42            0      0.20      0.00     10.04     89.76      0.00
16:44:42            1      0.20      0.00      0.00      0.00     99.80
16:44:42            2      0.00      0.00      0.00      0.00    100.00
16:44:42            3      0.00      0.00      0.00      0.00    100.00
16:44:42            4      0.00      0.00      0.00      0.00    100.00
16:44:42            5      0.00      0.00      0.00      0.00    100.00
16:44:42            6      0.00      0.00      0.80      0.80     98.40
16:44:42            7      0.00      0.00      0.00      0.20     99.80
16:44:47          all      0.00      0.00      1.45     11.16     87.39
16:44:47            0      0.20      0.00     10.64     89.16      0.00
16:44:47            1      0.00      0.00      0.00      0.00    100.00
16:44:47            2      0.00      0.00      0.00      0.00    100.00
16:44:47            3      0.00      0.00      0.00      0.00    100.00
16:44:47            4      0.00      0.00      0.00      0.00    100.00
16:44:47            5      0.00      0.00      0.00      0.00    100.00
16:44:47            6      0.00      0.00      1.00      0.40     98.60
16:44:47            7      0.00      0.00      0.00      0.00    100.00
16:44:52          all      0.00      0.00      1.43     11.22     87.35
16:44:52            0      0.00      0.00     10.24     89.76      0.00
16:44:52            1      0.00      0.00      0.20      0.00     99.80
16:44:52            2      0.00      0.00      0.00      0.00    100.00
16:44:52            3      0.00      0.00      0.00      0.00    100.00
16:44:52            4      0.00      0.00      0.00      0.00    100.00
16:44:52            5      0.00      0.00      0.00      0.00    100.00
16:44:52            6      0.00      0.00      1.00      0.40     98.60
16:44:52            7      0.00      0.00      0.00      0.00    100.00
16:44:57          all      0.03      0.00      1.48     11.15     87.35
16:44:57            0      0.00      0.00     10.84     89.16      0.00
16:44:57            1      0.00      0.00      0.00      0.00    100.00
16:44:57            2      0.00      0.00      0.00      0.00    100.00
16:44:57            3      0.00      0.00      0.00      0.00    100.00
16:44:57            4      0.00      0.00      0.00      0.00    100.00
16:44:57            5      0.00      0.00      0.00      0.00    100.00
16:44:57            6      0.00      0.00      1.00      0.40     98.60
16:44:57            7      0.00      0.00      0.00      0.00    100.00
16:45:02          all      0.08      0.00      1.55     12.06     86.32
16:45:02            0      0.20      0.00     10.66     88.93      0.20
16:45:02            1      0.20      0.00      0.40      1.40     98.00
16:45:02            2      0.00      0.00      0.20      1.00     98.80
16:45:02            3      0.00      0.00      0.20      0.20     99.60
16:45:02            4      0.00      0.00      0.00      0.00    100.00
16:45:02            5      0.00      0.00      0.00      0.00    100.00
16:45:02            6      0.00      0.00      1.00      1.20     97.80
16:45:02            7      0.20      0.00      0.20      4.39     95.21
16:45:07          all      0.03      0.00      0.47     12.18     87.33
16:45:07            0      0.00      0.00      1.20      9.84     88.96
16:45:07            1      0.00      0.00      2.59     86.63     10.78
16:45:07            2      0.00      0.00      0.00      0.00    100.00
16:45:07            3      0.00      0.00      0.00      0.00    100.00
16:45:07            4      0.00      0.00      0.00      0.00    100.00
16:45:07            5      0.00      0.00      0.00      0.00    100.00
16:45:07            6      0.00      0.00      0.20      1.00     98.80
16:45:07            7      0.00      0.00      0.00      0.00    100.00
16:45:12          all      0.00      0.00      0.45     12.16     87.39
16:45:12            0      0.00      0.00      0.00      0.00    100.00
16:45:12            1      0.00      0.00      3.21     96.79      0.00
16:45:12            2      0.00      0.00      0.00      0.00    100.00
16:45:12            3      0.00      0.00      0.00      0.00    100.00
16:45:12            4      0.00      0.00      0.00      0.00    100.00
16:45:12            5      0.00      0.00      0.00      0.00    100.00
16:45:12            6      0.00      0.00      0.40      0.40     99.20
16:45:12            7      0.00      0.00      0.00      0.00    100.00
16:45:17          all      0.03      0.00      0.45     12.10     87.42
16:45:17            0      0.00      0.00      0.00      0.00    100.00
16:45:17            1      0.20      0.00      3.39     96.41      0.00
16:45:17            2      0.00      0.00      0.00      0.00    100.00
16:45:17            3      0.00      0.00      0.00      0.00    100.00
16:45:17            4      0.00      0.00      0.00      0.00    100.00
16:45:17            5      0.00      0.00      0.00      0.00    100.00
16:45:17            6      0.20      0.00      0.20      0.20     99.40
16:45:17            7      0.00      0.00      0.00      0.00    100.00
16:45:22          all      0.00      0.00      0.50     12.13     87.37
16:45:22            0      0.00      0.00      0.00      0.00    100.00
16:45:22            1      0.00      0.00      3.59     96.41      0.00
16:45:22            2      0.00      0.00      0.00      0.00    100.00
16:45:22            3      0.00      0.00      0.00      0.00    100.00
16:45:22            4      0.00      0.00      0.00      0.00    100.00
16:45:22            5      0.00      0.00      0.00      0.00    100.00
16:45:22            6      0.00      0.00      0.20      0.40     99.40
16:45:22            7      0.00      0.00      0.00      0.00    100.00

16:45:22          CPU     %user     %nice   %system   %iowait     %idle
16:45:27          all      0.00      0.00      0.43     12.16     87.42
16:45:27            0      0.00      0.00      0.00      0.00    100.00
16:45:27            1      0.00      0.00      3.20     96.80      0.00
16:45:27            2      0.00      0.00      0.00      0.00    100.00
16:45:27            3      0.00      0.00      0.00      0.00    100.00
16:45:27            4      0.00      0.00      0.00      0.00    100.00
16:45:27            5      0.00      0.00      0.00      0.00    100.00
16:45:27            6      0.00      0.00      0.40      0.40     99.20
16:45:27            7      0.00      0.00      0.00      0.00    100.00
16:45:32          all      2.55      0.00      4.03     15.75     77.67
16:45:32            0      0.20      0.00     28.31     19.76     51.73
16:45:32            1     20.00      0.00      1.20     65.60     13.20
16:45:32            2      0.00      0.00      0.00      0.00    100.00
16:45:32            3      0.00      0.00      0.00      0.00    100.00
16:45:32            4      0.00      0.00      0.00      0.00    100.00
16:45:32            5      0.00      0.00      2.40      1.20     96.40
16:45:32            6      0.00      0.00      0.20      0.60     99.20
16:45:32            7      0.00      0.00      0.60     39.20     60.20
