    -43.5    126.2  -8836.9     35.1     66.4   -219.2     46.5    -29.5
   -231.6    -77.2    164.6     65.6    -23.9    135.3    132.2   -315.8

     64.0    -58.4   -643.3  -3894.8    400.1   2082.2    -98.4   -146.7
     -2.4    134.8  -1743.3   -174.5   -158.3    470.9    -10.0   -146.9

    527.4      3.2  -1395.6   -152.6    196.3   -146.3    333.6   -454.6
    382.0    169.4     34.1  -1329.8  -1537.4    -60.5    443.1    -98.0

   -199.1   1748.8    345.9   -233.0   -160.0    -31.8     83.4   -369.9
    138.7    134.8     95.7    -42.6   3673.3   -301.1   -314.8    -11.4

  -1077.7  -2250.1    341.7    752.1    795.0    274.7    541.0    -47.0
    -19.0  -1027.7    -85.6   -202.9    324.1    213.4   1520.3   -147.2

   -148.2   -629.4    528.1   -401.9    108.7   -695.2   -149.3   -124.6
   -496.2   -744.5   -248.4   -169.1   -304.5    301.1   -101.0   -226.8

    -91.3    -28.6     27.7  -7032.4     -4.4   -156.6    195.1    198.1
    119.8     40.2    210.2    112.6    132.6     15.5   -291.8    185.5

     45.2    207.1   2128.1   -216.2   -300.6    116.4      4.5  -2638.3
    428.9    -55.1     85.0    -67.2    546.9   -328.6    413.9    -19.9

  -1607.4    137.3    -59.1    -99.7    -72.4   2668.1     -1.1   -178.3
   -159.3    -21.1   -227.5    185.5   -363.0   -261.3   -111.8     87.3

    -11.8   1553.1     14.3   3507.7     32.1    190.8   -146.0   -275.2
     31.0     16.3    -63.9    174.1     10.0    276.8     43.5     58.3

    265.6    -53.8    109.9    -70.1   3875.0     81.7   -101.5    476.2
    418.1     15.4   -187.9    290.0   -424.7   -474.6     58.1   -177.9

    181.9   -838.4    -56.0   2667.2  -1894.8    417.3    202.7    -94.4
    281.9    871.2    253.2   -526.5   1211.6   -251.4   -106.1    -26.0

   -809.9   -292.2   3347.6    205.7  -1525.9    336.3   1904.2    -94.3
   -117.5      9.5     40.6    -12.9     71.5    393.5    131.9   -142.0

    795.0   1659.8  -4765.7    365.4    360.3    202.2     24.1   -237.9
    269.6    534.6   -170.5  -1412.1    915.3   -231.4  -1132.7    295.9

   -316.0  -2738.3   -329.2   -140.3     -5.4   -177.7   -129.6     56.1
    132.1   -145.4     33.5    148.3    -24.8  -4722.9    164.0     37.3

    -35.5     -5.1   -354.1     84.0    157.7     51.5    125.4    140.2
   -536.1    -40.4    -88.3    128.4   -269.7   -221.9   1195.8    142.3

  -4742.1    -10.3    -32.5     46.9    475.8   -318.7   -233.7     49.7
     28.6     -0.8     64.1    618.5    174.1   -298.9   -209.5   -576.1

     68.9   2105.8   -273.8   -301.4   3255.6    606.9     82.1    112.8
   -538.1    179.9    109.4    172.5    429.3    174.4   -523.1   -116.1

  -8451.6     88.5    -64.7   -141.7     45.3   -196.1     41.4   -170.9
     12.9    -82.8    169.1    109.0   -290.2   -349.3   -313.5   -244.2

   -495.2   -368.4  -2767.5  -2421.9   1471.0  -1008.8    543.8   -151.1
   -224.8     52.7     43.4    114.8   -158.0    329.9   -363.0    347.9

     11.9   -139.5    755.0     26.3     40.3   5306.5     15.6   -155.9
    507.8     40.2     55.6    198.0   -199.3    131.7    -74.4    -78.1

   -197.8     60.8     19.9     75.0    -56.5     28.7     44.2    137.3
   3922.7      6.5    129.9     71.7    107.9    -28.9     47.2    136.7

   1218.8   -118.8   -638.4  -1563.7   -362.3    257.2   -190.1   2130.1
    771.1   -324.5     53.8   -127.7     48.2    352.3    280.5    128.8

    300.9    265.5      4.5     78.8  -1091.0     61.7     19.1    -29.1
    -69.7     35.2      3.5   -117.3    282.1     61.7   -140.1  -3886.1

   -414.6     30.7    144.3  -1790.0   -521.2    191.5    458.3    -30.5
   -127.8   1240.3    203.5   1081.3     49.3    949.4    499.7   -162.0

  -2845.0    117.4      9.2  -3046.7     44.6   -219.0   -194.7   -273.5
    138.5   -318.4    506.0   -124.1    138.1   -128.0     56.3    -57.1

    -34.2   3342.1  -1723.3     80.6   -609.9    -33.8    -29.1   -191.6
    -31.2    894.1    350.8   -198.0    396.8     75.7   -316.4    459.2

  -1403.6   -593.1    -35.8   -320.5   -631.8  -1099.3    -83.9   -674.1
    726.3    -72.2    -80.1    709.4   -109.9      0.2    -90.6    248.9

   -164.5   -397.7  -1170.5   -566.5  -1871.3   -499.8   1738.4   -220.9
    751.8    223.8    515.8   -307.9   -517.1   -971.7    275.2   -116.7

    158.5     26.0   3621.2     45.4   -113.0  -1703.7   -348.7     51.3
    243.9   -259.8  -1479.3    109.2    463.8    560.4    636.0     -6.1

   1264.1  -4161.9   -589.6    759.5    766.7     78.2    826.3   -112.9
     29.7    624.6    -65.3    234.5    -89.6    -25.8    -42.4    193.2

   -332.7     -1.5  -2339.5   3551.9     91.7   -294.7     61.4   -205.1
    163.8   -270.7   -196.4     84.9   -199.1   -135.0   -408.1   -690.1

   -685.2    249.0   -680.6    480.4    -96.9    -92.2   -607.1   -496.6
   -117.3    -11.5     39.7   -375.9   -211.6   1582.8    382.9    -24.2

     44.1   -109.7    359.8    -92.0  -6138.1     96.7    -57.7     48.9
    -78.0     22.1    169.2     54.3   -223.6     45.9    -20.8   -114.8

   -112.3   8451.3    164.5      1.1      1.9    -19.3    118.4     -3.7
    -50.1     48.5     80.8    -25.7   -115.4    212.7   -108.5   -145.3

    241.0   1076.8    301.9     17.6     19.9   -194.2    -18.4     85.7
     64.6     14.5   6795.7     60.3    -96.9    102.2   -132.6    -56.2

   -178.0   -937.1   1468.2    -64.3   -765.3    551.3     29.1   1480.0
   1141.4    470.5   -602.3   -246.9    187.5   1202.7   -161.1   -858.1

    -36.0   -657.5     13.7    973.4    -20.8     35.1  -2155.9   -911.2
    278.8     87.4    -24.1    404.9      0.9   -276.4    -39.5    161.1

    372.0  -2816.0    -40.5    218.1    127.7   2919.0   -304.3    190.1
    246.0    293.7    -84.5   -173.5      9.8   -550.2    537.2    180.3

    137.8     46.3    191.9    487.1    -63.8   -216.1   2583.4   -373.7
    145.0  -1291.8   -128.2   -143.0    -17.8    -60.6   -145.8    116.5

  -2152.2     39.7   -360.7   3628.4      3.8    -86.8    196.0    356.8
   -166.6    -14.9     64.2     45.0     61.7    287.0     10.8    -63.0

    928.0    665.8   1073.3    114.3  -1883.4   -592.5     84.7   -350.8
     -1.6    -32.6   -203.8    -87.5    290.1    163.4     55.2    118.5

    800.8    164.3    -21.1     52.7     64.0    -15.9   -228.5    -69.2
     19.8     51.1     37.2   -180.4    -23.8      3.6   3892.4     16.9

    -84.4    -79.7   5299.5    -82.6     13.0    458.6   -557.7    109.3
    128.4    326.0   -105.7    -31.5    164.2   -372.9    -29.4   -157.2

   1973.5     24.8    801.2     91.7   -142.1     48.9  -3207.7    223.8
   -218.0   -177.8     83.1     90.4    119.7   -133.1      6.7   -128.4

   -122.3   4537.1    102.5    935.0   2206.7   -461.1   -150.2    198.0
    553.4    235.9    110.9   -604.2     52.6    174.1    193.3    -78.4

   1077.7  -1166.6    239.3    398.1    -57.2    130.2     -1.3    -69.1
    213.9   2770.4    -90.2   -295.5   -153.6   -242.4   -147.3    -97.0

   1951.9    -72.1  -2869.6    398.8    -72.0     11.8    266.2     75.5
    172.1    219.1   -260.0    -53.8    -33.9     74.3    -50.2    -95.5

    686.2   4838.9     12.7   -363.7   -335.9   1086.2    -70.8     35.6
    -52.2     75.1    149.9    126.3    109.7    320.1   -111.9     26.6

    -80.5   -143.1     -5.5    -43.1     -0.3     41.0   8255.1    151.6
     76.5     18.9    105.7     24.1   -178.3    206.0     31.4     53.0

    -47.1     82.0    141.4  -1192.7   1120.0    640.0   -120.5   -129.8
    -25.2    -17.7     28.3  -2869.2    679.0   -540.7    531.8    848.2

   -545.8    798.2    -13.3     98.3    -95.0   -160.5    -81.6   3525.9
     91.0    366.1    408.5   -642.2    -29.1   -395.9   -453.6     79.5

     81.6  -1043.4     49.0    187.5   1429.0  -3489.9     61.7    369.8
    678.8   -442.6    -94.0    -30.0     -2.7   -470.2    -53.9    -96.3

  -1975.2  -2190.2   -874.6   -891.1    -53.2     15.5   -333.1    556.9
   -317.9    -54.3    387.6   -242.2   -457.1    608.5   -677.0   -317.7

    116.3   -129.1     26.1    -52.8     -4.4     38.9      7.5   4941.5
    -19.6   -293.6   -169.8    224.1    207.5     19.9     85.7    -69.3

   3453.8    242.5   1153.4    -32.1   1722.1     81.3    158.7    195.9
     57.8     66.7    291.2   -323.2    130.7    338.1   -415.5    464.1

     88.9     49.3   -178.1   -138.1   -259.1   2093.2   -134.7    206.9
   -309.9  -1604.1   -169.3    792.1    352.9   -253.2   -791.3    171.1

    227.6   -308.6   -269.2   -802.6  -2674.1     -3.5  -2514.4    108.3
    116.5   -289.2    -63.9   -436.6    -24.0     65.5   -121.2    297.4

   -355.1    238.7  -1684.7  -1221.4     11.8   -400.2    -46.0    141.5
   -395.2    443.2  -1642.2   -186.4    307.0   -975.8    758.7   -217.8

   -138.1   1111.1  -2744.3      1.9   -648.0   -315.1    -29.6    -20.1
   -133.6    127.2    -84.7   3054.3   -284.6   -740.2     88.5    739.8

   2373.5  -1907.4    231.3   -154.6    -84.4     39.7    158.4    235.2
    918.6   -274.8   -289.8   -278.2   -224.2   -195.7    152.9    604.0

  -2729.9    142.3  -4717.2     37.8    329.1    174.3    -60.1   -140.1
     76.2   -141.2    -72.3   -101.7   -241.0   -181.4    -96.3    543.0

   -581.1  -1502.7   1685.8   1420.9     53.3  -1447.6   -221.7   -419.4
   -406.4    307.6   -345.9    104.7   -740.2   -353.8    -16.7    533.1

   2634.6    541.1   -261.1   -244.1     83.8   -284.1     -1.1   -350.3
    -76.5    -73.1    361.8   -165.2   -165.2   -387.2   -144.6  -1350.6



/*****************************************************************************/
/* This software module was originally developed by                          */
/*   Takehiro Moriya (NTT)                                                   */
/* and edited by                                                             */
/*   Naoki Iwakami (NTT) on 1996-12-06,                                      */
/* in the course of development of the                                       */
/* MPEG-2 NBC/MPEG-4 Audio standard ISO/IEC 13818-7, 14496-1,2 and 3.        */
/* This software module is an implementation of a part of one or more        */
/* MPEG-2 NBC/MPEG-4 Audio tools as specified by the MPEG-2 NBC/MPEG-4 Audio */
/* standard. ISO/IEC  gives users of the MPEG-2 NBC/MPEG-4 Audio standards   */
/* free license to this software module or modifications thereof for use in  */
/* hardware or software products claiming conformance to the MPEG-2 NBC/     */
/* MPEG-4 Audio  standards. Those intending to use this software module in   */
/* hardware or software products are advised that this use may infringe      */
/* existing patents. The original developer of this software module and      */
/* his/her company, the subsequent editors and their companies, and ISO/IEC  */
/* have no liability for use of this software module or modifications        */
/* thereof in an implementation. Copyright is not released for non           */
/* MPEG-2 NBC/MPEG-4 Audio conforming products. The original developer       */
/* retains full right to use the code for his/her  own purpose, assign or    */
/* donate the code to a third party and to inhibit third party from using    */
/* the code for non MPEG-2 NBC/MPEG-4 Audio conforming products.             */
/* This copyright notice must be included in all copies or derivative works. */
/* Copyright (c)1996.                                                        */
/*****************************************************************************/
